View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRT | D501 | S501 | SOS | S401 | SOS | W/L | AS | HS | DBL'S | HF80+ | HF101 | E106+ | 180 | AVG | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John JZ Loughlin | (15) The SimpleTons | 20 | 17-1 | 19-1 | 0-0 | 0.000 | 20-0 | 0.468 | 56-2 | 41 | 140 | 64 | 86 | 119 | 0 | 0 | 0.966 | 5.9 | 118 |
2 | Paul Phenix | (15) The SimpleTons | 20 | 18-2 | 15-3 | 0-0 | 0.000 | 16-4 | 0.477 | 49-9 | 35 | 138 | 53 | 0 | 0 | 0 | 2 | 0.845 | 5 | 100 |
3 | Dave Sanchez May | (15) The SimpleTons | 22 | 12-8 | 16-6 | 0-0 | 0.000 | 16-6 | 0.415 | 44-20 | 35 | 140 | 51 | 0 | 0 | 0 | 0 | 0.688 | 4.09 | 90 |
4 | Neil Uncle Harry Harris | (15) The SimpleTons | 21 | 15-6 | 16-4 | 0-0 | 0.000 | 9-12 | 0.566 | 40-22 | 33 | 138 | 43 | 82 | 0 | 0 | 0 | 0.645 | 3.52 | 74 |
5 | Marsha Misha Charles | (15) The SimpleTons | 21 | 17-4 | 13-7 | 0-0 | 0.000 | 12-9 | 0.507 | 42-20 | 22 | 133 | 40 | 0 | 0 | 0 | 0 | 0.677 | 3.29 | 69 |
6 | Terry Tez Marchment | (15) The SimpleTons | 22 | 16-5 | 13-9 | 0-0 | 0.000 | 9-13 | 0.584 | 38-27 | 27 | 140 | 31 | 0 | 0 | 0 | 0 | 0.585 | 3 | 66 |
7 | Dave Clements | (15) The SimpleTons | 2 | 2-0 | 2-0 | 0-0 | 0.000 | 1-1 | 0.433 | 5-1 | 3 | 121 | 5 | 0 | 0 | 0 | 0 | 0.833 | 4 | 8 |
8 | Laine Phenix | (15) The SimpleTons | 7 | 1-5 | 3-4 | 0-0 | 0.000 | 0-3 | 0.434 | 4-12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.250 | 0.57 | 4 |
8 | Kim Harris | (15) The SimpleTons | 1 | 0-1 | 1-0 | 0-0 | 0.000 | 1-0 | 0.250 | 2-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 4 | 4 |
10 | Tracy Loughlin | (15) The SimpleTons | 2 | 2-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0.000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 2 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points