| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DCRT | D501 | S401 | SOS | S501 | SOS | W/L | PPW | AS | EF105 | E106+ | DBL'S | HS | HF80+ | HF101 | 180 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Richards | (20) Starving Dartists | 4 | 1-3 | 1-3 | 2-1 | 0.500 | 0-0 | 0.000 | 4-7 | 2.75 | 6 | 0 | 0 | 7 | 165 | 0 | 0 | 0 | 0.364 | 11 |
| 2 | Teresa Petrie | (20) Starving Dartists | 4 | 2-2 | 0-2 | 1-3 | 0.700 | 0-0 | 0.000 | 3-7 | 1.25 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.300 | 5 |
| 2 | Al Ayres | (20) Starving Dartists | 3 | 2-1 | 1-2 | 0-2 | 0.875 | 0-0 | 0.000 | 3-5 | 1.67 | 3 | 0 | 0 | 1 | 121 | 0 | 0 | 0 | 0.375 | 5 |
| 4 | Phyllis Ayres | (20) Starving Dartists | 4 | 0-2 | 0-4 | 1-3 | 0.500 | 0-0 | 0.000 | 1-9 | 1 | 3 | 0 | 0 | 3 | 139 | 0 | 0 | 0 | 0.100 | 4 |
| 5 | Alan Stephenson | (20) Starving Dartists | 4 | 1-2 | 0-4 | 0-3 | 0.727 | 0-0 | 0.000 | 1-9 | 0.25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.100 | 1 |
| 6 | Martin Cahais | (20) Starving Dartists | 4 | 0-4 | 0-3 | 0-4 | 0.643 | 0-0 | 0.000 | 0-11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 6 | Jacquie Bayer | (20) Starving Dartists | 4 | 0-4 | 0-4 | 0-4 | 0.429 | 0-0 | 0.000 | 0-12 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S401 - Singles 401
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
EF105 - High Out 80-105
E106+ - High Out 106+
DBL'S - Double Outs
HS - High Score
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
180 - 180s
9cnt. - 9 count
8cnt. - 8 count
7cnt. - 7 count
170 F - 170 Finish
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S401 - Singles 401
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
EF105 - High Out 80-105
E106+ - High Out 106+
DBL'S - Double Outs
HS - High Score
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
180 - 180s
9cnt. - 9 count
8cnt. - 8 count
7cnt. - 7 count
170 F - 170 Finish
PTS - Points

