| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DCRT | D501 | S401 | SOS | S501 | SOS | W/L | PPW | EF105 | E106+ | DBL'S | HS | HF80+ | HF101 | 180 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Miller | (07) Juggernaut | 6 | 5-1 | 2-4 | 0-0 | 0.000 | 6-0 | 0.441 | 13-5 | 5.83 | 0 | 0 | 15 | 140 | 0 | 0 | 0 | 0.722 | 35 |
| 1 | Jake Ivens | (07) Juggernaut | 6 | 4-2 | 4-2 | 0-0 | 0.000 | 5-1 | 0.406 | 13-5 | 5.83 | 0 | 0 | 15 | 140 | 83 | 0 | 0 | 0.722 | 35 |
| 3 | Josh Beierl | (07) Juggernaut | 6 | 4-2 | 1-5 | 0-0 | 0.000 | 4-2 | 0.677 | 9-9 | 5.17 | 0 | 0 | 12 | 140 | 0 | 0 | 1 | 0.500 | 31 |
| 4 | Dylan Ivens | (07) Juggernaut | 5 | 2-3 | 1-4 | 0-0 | 0.000 | 3-2 | 0.519 | 6-9 | 2.8 | 0 | 0 | 10 | 123 | 0 | 0 | 0 | 0.400 | 14 |
| 5 | Dan Thompson | (07) Juggernaut | 5 | 1-4 | 1-4 | 0-0 | 0.000 | 1-4 | 0.714 | 3-12 | 2 | 0 | 0 | 7 | 140 | 0 | 0 | 0 | 0.200 | 10 |
| 6 | Eli Peroff | (07) Juggernaut | 6 | 1-3 | 1-5 | 0-0 | 0.000 | 1-5 | 0.600 | 3-13 | 1.17 | 0 | 0 | 3 | 134 | 0 | 0 | 0 | 0.188 | 7 |
| 7 | Scott Fisher | (07) Juggernaut | 1 | 1-0 | 0-1 | 0-0 | 0.000 | 0-1 | 0.667 | 1-2 | 2 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0.333 | 2 |
| 8 | Ryan Parsons | (07) Juggernaut | 2 | 0-2 | 0-0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
| 8 | Jay Sime | (07) Juggernaut | 1 | 0-1 | 0-1 | 0-0 | 0.000 | 0-1 | 0.800 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S401 - Singles 401
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
EF105 - High Out 80-105
E106+ - High Out 106+
DBL'S - Double Outs
HS - High Score
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
180 - 180s
9cnt. - 9 count
8cnt. - 8 count
7cnt. - 7 count
170 F - 170 Finish
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S401 - Singles 401
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
EF105 - High Out 80-105
E106+ - High Out 106+
DBL'S - Double Outs
HS - High Score
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
180 - 180s
9cnt. - 9 count
8cnt. - 8 count
7cnt. - 7 count
170 F - 170 Finish
PTS - Points

