|
Weeks Played |
1 of 21 (.048) |
8th |
67th |
222nd |
Total Points |
2 |
8th |
71st |
232nd |
Total Wins |
1 of 3 (.333)
|
8th |
69th |
226th |
Total All Stars |
2 |
8th |
63rd |
214th |
Triples 701 | 0 of 1 (0.000) | 9th | 70th | 227th |
Doubles 501 | 1 of 1 (1.000) | 7th | 64th | 204th |
Singles 301 | 0 of 0 (.000) | 7th | 55th | 103rd |
Singles 401 | 0 of 1 (0.000) | 8th | 65th | 168th |
Doubles Cricket | 0 of 0 (.000) | 1st | 1st | 43rd |
Singles 501 | 0 of 0 (.000) | 1st | 1st | 48th |
|
Double Outs | N/A | 2 | | |
High Score | 1 | 130 | | |
|
February 7, 2017 |
Double Outs | | 2 | | |
High Score | 1 | 130 | | |
|
All Games | 1 Loss | 1 Win | 1 Loss | |
Triples 701 | 1 Loss | N/A | 1 Loss | |
Doubles 501 | 1 Win | 1 Win | N/A | |
Singles 301 | N/A | N/A | N/A | |
Singles 401 | 1 Loss | N/A | 1 Loss | |
Doubles Cricket | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
Triples 701 |
|
February 7, 2017 | L | @ 17. Outer Limits | Steve Ward (spare) + Pat Wallis (spare) | Bill Neggers + Mike Ayres (spare) + Phyllis Ayres |
Doubles 501 |
|
February 7, 2017 | W | @ 17. Outer Limits | Mary Avery + Pat Wallis (spare) | Christine Bloye + Mike Ayres (spare) |
Singles 401 |
|
February 7, 2017 | L | @ 17. Outer Limits | Pat Wallis (spare) | Janet Neggers |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.