|
Weeks Played |
1 of 20 (.050) |
10th |
69th |
220th |
Total Points |
1 |
12th |
74th |
242nd |
Total Wins |
1 of 1 (1.000)
|
12th |
71st |
230th |
Total All Stars |
0 |
12th |
78th |
249th |
Triples 701 | 1 of 1 (1.000) | 10th | 65th | 108th |
Doubles 501 | 0 of 0 (.000) | 11st | 68th | 229th |
Singles 301 | 0 of 0 (.000) | 8th | 57th | 102nd |
Singles 401 | 0 of 0 (.000) | 11st | 65th | 65th |
Doubles Cricket | 0 of 0 (.000) | 1st | 1st | 112nd |
Singles 501 | 0 of 0 (.000) | 1st | 1st | 109th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Win | 1 Win | N/A | |
Triples 701 | 1 Win | 1 Win | N/A | |
Doubles 501 | N/A | N/A | N/A | |
Singles 301 | N/A | N/A | N/A | |
Singles 401 | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
Triples 701 |
|
December 18, 2018 | W | @ 19. Desparado's | Mike Richardson + Bill Pegg + Jim Gerrard (spare) | Donna Clarke + Beryl Clarke + Tammy Mark |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.