|
Weeks Played |
1 of 20 (.050) |
9th |
62nd |
220th |
Total Points |
5 |
9th |
57th |
208th |
Total Wins |
1 of 3 (.333)
|
10th |
66th |
230th |
Total All Stars |
3 |
9th |
56th |
207th |
Triples 701 | 0 of 0 (.000) | 1st | 1st | 119th |
Doubles 501 | 0 of 1 (0.000) | 11st | 67th | 229th |
Singles 301 | 0 of 0 (.000) | 1st | 1st | 102nd |
Singles 401 | 0 of 0 (.000) | 1st | 1st | 65th |
Doubles Cricket | 0 of 1 (0.000) | 10th | 65th | 112nd |
Singles 501 | 1 of 1 (1.000) | 9th | 52nd | 92nd |
|
Double Outs | N/A | 2 | | |
High Score | 2 | 148 | | |
|
January 8, 2019 |
Double Outs | | 2 | | |
High Score | 2 | 148 | | |
|
All Games | 1 Win | 1 Win | 2 Losses | |
Triples 701 | N/A | N/A | N/A | |
Doubles 501 | 1 Loss | N/A | 1 Loss | |
Singles 301 | N/A | N/A | N/A | |
Singles 401 | N/A | N/A | N/A | |
Doubles Cricket | 1 Loss | N/A | 1 Loss | |
Singles 501 | 1 Win | 1 Win | N/A | |
Doubles 501 |
|
January 8, 2019 | L | @ 01. CJ Barleys | Dana Doyle (spare2) + Ryan Potter | Dale Stevenson + Ed Webber |
Doubles Cricket |
|
January 8, 2019 | L | @ 01. CJ Barleys | Dana Doyle (spare2) + Ryan Potter | Dale Stevenson + Ed Webber |
Singles 501 |
|
January 8, 2019 | W | @ 01. CJ Barleys | Dana Doyle (spare2) | Jeff Coons |
Show historic games against:
|
Show historic games against next opponents:
|
Doubles 501 |
|
Doubles Cricket |
|
There are no penalties or bonuses for this player.
There are no awards for this player.