Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| A | ||||||||||||||||
| Team | W6 | W5 | W4 | W3 | W2 | Win-Loss | WLT | D501 | SCkt | DCkt | S301 | D301 | S501 | Last 5 | Average | Points |
| We Are All Outta Bubblegum-D | 5-4 | 3-6 | 9-0 | 7-2 | 6-3 | 38-16 | 5-1-0 | 5-1 | 9-3 | 6-0 | 6-6 | 3-3 | 9-3 | WLWWW | .704 | 38 |
| Dart Bags-N | 9-0 | 8-1 | 6-3 | 8-1 | 36-9 | 5-0-0 | 4-1 | 8-2 | 4-1 | 8-2 | 4-1 | 8-2 | WWWWW | .800 | 36 | |
| FOG-N | 6-3 | 6-3 | 8-1 | 8-1 | 32-13 | 4-1-0 | 5-0 | 6-4 | 3-2 | 9-1 | 3-2 | 6-4 | WWWWL | .711 | 32 | |
| Mando Points-D | 6-3 | 5-4 | 5-4 | 7-2 | 1-8 | 25-29 | 4-2-0 | 3-3 | 6-6 | 4-2 | 5-7 | 2-4 | 5-7 | WWWWL | .463 | 25 |
| Breakfast Club 2.0-A | 7-2 | 4-5 | 3-6 | 3-6 | 23-22 | 2-3-0 | 2-3 | 6-4 | 3-2 | 4-6 | 3-2 | 5-5 | WLLLW | .511 | 23 | |
| Ton Hit Wonders-N | 3-6 | 0-9 | 4-5 | 3-6 | 18-27 | 1-4-0 | 0-5 | 3-7 | 1-4 | 6-4 | 3-2 | 5-5 | LLLLW | .400 | 18 | |
| Impalers-N | 4-5 | 6-3 | 1-8 | 5-4 | 16-20 | 2-2-0 | 2-2 | 3-5 | 1-3 | 4-4 | 3-1 | 3-5 | LWLW | .444 | 16 | |
| Boogie Flights-D | 3-6 | 1-8 | 2-7 | 4-5 | 13-32 | 0-5-0 | 1-4 | 4-6 | 1-4 | 3-7 | 0-5 | 4-6 | LLLLL | .289 | 13 | |
| Who Darted-A | 2-7 | 0-9 | 2-7 | 1-8 | 6-39 | 0-5-0 | 1-4 | 1-9 | 0-5 | 1-9 | 2-3 | 1-9 | LLLLL | .133 | 6 | |
| Player of the Week | ||
| Calculations have not been made. |
| Week 6 All Stars | ||||
| 8 All Stars | Player | Team | Division | All Star | Score |
| Michael Schwartz | FOG-N | A | Ton+ | 140 |
| Ton+ | 129 | |||
| Ton+ | 100 | |||
| Ton+ | 100 | |||
| Ton+ | 100 | |||
| Ton+ | 100 | |||
| Eighty-plus On | 97 | |||
| 6-hit | x1 | |||
| 7 All Stars | Player | Team | Division | All Star | Score |
| Tom Stevens | We Are All Outta Bubblegum-D | A | Ton+ | 140 |
| Ton+ | 100 | |||
| Ton+ | 100 | |||
| Ton+ | 100 | |||
| Ton+ | 100 | |||
| Eighty-plus On | 120 | |||
| 7-hit | x1 | |||
| 6 All Stars | Player | Team | Division | All Star | Score |
| Roger Jolliff | FOG-N | A | Ton+ | 137 |
| Ton+ | 100 | |||
| 6-hit | x3 | |||
| 7-hit | x1 | |||
| Shawn Kanning | Ton Hit Wonders-N | A | Ton+ | 171 |
| Ton+ | 133 | |||
| Ton+ | 121 | |||
| Ton+ | 101 | |||
| 7-hit | x2 | |||
| 5 All Stars | Player | Team | Division | All Star | Score |
| Jason Brickell | Ton Hit Wonders-N | A | Ton+ | 147 |
| Ton+ | 140 | |||
| Ton+ | 115 | |||
| Ton+ | 100 | |||
| 7-hit | x1 | |||
| Corey Campbell | Boogie Flights-D | A | Ton+ | 116 |
| Ton+ | 100 | |||
| Ton+ | 100 | |||
| 6-hit | x1 | |||
| 7-hit | x1 | |||
| Jason Rix | Mando Points-D | A | Ton+ | 140 |
| Ton+ | 120 | |||
| Ton+ | 100 | |||
| Ton+ | 100 | |||
| 7-hit | x1 | |||
| 4 All Stars | Player | Team | Division | All Star | Score |
| Ed Riddle | We Are All Outta Bubblegum-D | A | Ton+ | 125 |
| Ton+ | 123 | |||
| Ton+ | 101 | |||
| Ton+ | 100 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Peter Kittle | Impalers-N | A | Ton+ | 123 |
| Ton+ | 103 | |||
| 6-hit | x1 | |||
| Jeff Martin | Impalers-N | A | Ton+ | 171 |
| Ton+ | 133 | |||
| 9-hit | x1 | |||
| Michael Spencer | Breakfast Club 2.0-A | A | Ton+ | 100 |
| Ton+ | 100 | |||
| 6-hit | x1 | |||
| Aaron Vinsonhaler | Mando Points-D | A | Eighty-plus On | 80 |
| Eighty-Plus Out | 80 | |||
| 7-hit | x1 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Doliver Adkins | Boogie Flights-D | A | Ton+ | 140 |
| Ton+ | 120 | |||
| Steve Cumberland | Breakfast Club 2.0-A | A | Ton+ | 123 |
| Ton+ | 100 | |||
| Matt Daniels | Who Darted-A | A | Ton+ | 106 |
| 6-hit | x1 | |||

