View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SCkt | SOS | Legs | DCkt | Legs | S301 | SOS | Legs | D301 | Legs | S501 | SOS | Legs | D501 | Legs | PPW | AS | T+ | T+H | 80 On | 80 OnH | 80Out | 80OutH | 6hit | 7hit | 8hit | 9hit | 180 | 3DB | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Jolliff | Old and in the Way!-N | 10 | 7-3 | 0.510 | 15-7 | 9-1 | 26-5 | 8-2 | 0.531 | 17-8 | 9-1 | 19-3 | 9-1 | 0.359 | 18-2 | 7-3 | 15-7 | 4.9 | 46 | 38 | 140 | 3 | 119 | 2 | 116 | 2 | 0 | 0 | 1 | 0 | 0 | 0.817 | 49 |
1 | Jesse Kosbab | Dart Bags-D | 10 | 10-0 | 0.531 | 20-3 | 9-1 | 18-6 | 7-3 | 0.484 | 15-8 | 7-3 | 15-10 | 8-2 | 0.457 | 16-7 | 8-1 | 16-7 | 4.9 | 54 | 31 | 140 | 9 | 140 | 2 | 124 | 7 | 3 | 0 | 0 | 2 | 0 | 0.831 | 49 |
3 | Steven Daniels | Dart Bags-D | 10 | 9-1 | 0.407 | 18-4 | 9-1 | 18-6 | 7-3 | 0.495 | 14-8 | 7-3 | 15-10 | 6-4 | 0.536 | 14-10 | 8-1 | 16-7 | 4.6 | 32 | 21 | 140 | 1 | 95 | 2 | 114 | 4 | 3 | 0 | 0 | 1 | 0 | 0.780 | 46 |
4 | Michael Schwartz | Old and in the Way!-N | 10 | 6-4 | 0.495 | 14-9 | 9-1 | 26-5 | 6-4 | 0.446 | 12-11 | 9-1 | 19-3 | 7-3 | 0.608 | 16-6 | 7-3 | 15-7 | 4.4 | 41 | 25 | 140 | 3 | 97 | 2 | 117 | 6 | 4 | 0 | 0 | 1 | 0 | 0.733 | 44 |
5 | Jason Brickell | Ton Hit Wonders-N | 10 | 6-4 | 0.582 | 13-8 | 7-3 | 17-9 | 8-2 | 0.484 | 16-5 | 7-3 | 16-8 | 7-3 | 0.546 | 16-8 | 7-3 | 17-10 | 4.2 | 44 | 32 | 140 | 5 | 120 | 2 | 107 | 1 | 4 | 0 | 0 | 0 | 0 | 0.700 | 42 |
5 | Shawn Kanning | Ton Hit Wonders-N | 10 | 9-1 | 0.396 | 19-4 | 7-3 | 17-9 | 6-4 | 0.495 | 15-10 | 7-3 | 16-8 | 6-4 | 0.457 | 13-10 | 7-3 | 17-10 | 4.2 | 39 | 20 | 171 | 5 | 114 | 1 | 108 | 9 | 4 | 0 | 0 | 0 | 0 | 0.700 | 42 |
7 | Michael Spencer | Breakfast Club 2.0-A | 10 | 8-2 | 0.484 | 17-7 | 5-5 | 12-12 | 7-3 | 0.511 | 15-8 | 8-2 | 17-8 | 6-4 | 0.567 | 15-10 | 5-5 | 14-11 | 3.9 | 33 | 21 | 140 | 3 | 120 | 2 | 134 | 4 | 2 | 0 | 0 | 1 | 0 | 0.650 | 39 |
8 | Steve Cumberland | Breakfast Club 2.0-A | 10 | 5-5 | 0.510 | 11-11 | 5-5 | 12-12 | 6-4 | 0.474 | 15-9 | 8-2 | 17-8 | 6-4 | 0.436 | 12-11 | 5-5 | 14-11 | 3.5 | 27 | 18 | 140 | 4 | 116 | 1 | 92 | 2 | 2 | 0 | 0 | 0 | 0 | 0.583 | 35 |
9 | Blake DeMartini | Flight Risk-D | 10 | 7-3 | 0.510 | 16-8 | 6-4 | 13-11 | 4-6 | 0.551 | 11-14 | 5-5 | 13-10 | 7-3 | 0.383 | 14-8 | 4-6 | 12-13 | 3.3 | 36 | 26 | 140 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0.550 | 33 |
10 | Corey Campbell | Boogie Flights-D | 10 | 5-5 | 0.453 | 11-12 | 7-3 | 14-9 | 6-4 | 0.500 | 13-10 | 3-7 | 7-15 | 6-4 | 0.469 | 13-10 | 5-5 | 10-12 | 3.2 | 37 | 23 | 140 | 7 | 116 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.533 | 32 |
11 | Jeff Martin | Impalers-N | 10 | 5-5 | 0.500 | 12-10 | 2-8 | 8-17 | 8-2 | 0.490 | 18-7 | 4-6 | 9-13 | 8-2 | 0.402 | 17-8 | 3-7 | 9-15 | 3 | 30 | 15 | 140 | 7 | 105 | 1 | 120 | 4 | 3 | 0 | 0 | 0 | 0 | 0.500 | 30 |
12 | Doliver Adkins | Boogie Flights-D | 10 | 2-8 | 0.594 | 5-16 | 7-3 | 14-9 | 4-6 | 0.515 | 8-13 | 3-7 | 7-15 | 4-6 | 0.553 | 8-12 | 5-5 | 10-12 | 2.5 | 14 | 9 | 168 | 2 | 114 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.417 | 25 |
13 | Michael Puig | Darty Deeds-D | 10 | 3-7 | 0.490 | 6-14 | 4-6 | 12-20 | 2-8 | 0.548 | 9-17 | 3-7 | 8-14 | 7-3 | 0.440 | 14-8 | 4-6 | 10-13 | 2.3 | 21 | 11 | 133 | 6 | 136 | 1 | 93 | 2 | 1 | 0 | 0 | 0 | 0 | 0.383 | 23 |
13 | Frank Marotti | Flight Crew-D | 9 | 5-4 | 0.533 | 11-9 | 3-6 | 9-13 | 2-7 | 0.570 | 6-14 | 3-5 | 7-11 | 6-3 | 0.540 | 12-7 | 4-4 | 9-10 | 2.56 | 37 | 22 | 140 | 4 | 120 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.442 | 23 |
13 | Blaise Parry | The Trouble with Trebles-N | 10 | 4-6 | 0.484 | 9-12 | 1-9 | 4-18 | 8-2 | 0.452 | 17-6 | 5-5 | 11-13 | 2-8 | 0.639 | 7-18 | 3-7 | 7-15 | 2.3 | 17 | 12 | 135 | 1 | 108 | 2 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 0.383 | 23 |
16 | Peter Kittle | The Trouble with Trebles-N | 10 | 2-8 | 0.583 | 4-16 | 1-9 | 4-18 | 6-4 | 0.520 | 13-11 | 5-5 | 11-13 | 5-5 | 0.415 | 11-12 | 3-7 | 7-15 | 2.2 | 22 | 14 | 133 | 3 | 105 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.367 | 22 |
16 | Audrey Migliaccio | Flight Risk-D | 10 | 4-6 | 0.505 | 9-14 | 6-4 | 13-11 | 2-8 | 0.505 | 5-17 | 5-5 | 13-10 | 1-9 | 0.660 | 4-18 | 4-6 | 12-13 | 2.2 | 19 | 16 | 140 | 2 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.367 | 22 |
18 | Aaron Vinsonhaler | Flight Crew-D | 9 | 4-5 | 0.529 | 8-10 | 3-6 | 9-13 | 2-7 | 0.556 | 7-15 | 3-6 | 8-13 | 2-7 | 0.544 | 6-14 | 4-4 | 9-10 | 2 | 22 | 17 | 137 | 5 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.340 | 18 |
19 | Shawn Martin | Darty Deeds-D | 10 | 2-8 | 0.591 | 5-16 | 4-6 | 12-20 | 3-7 | 0.526 | 10-15 | 3-7 | 8-14 | 1-9 | 0.588 | 6-18 | 4-6 | 10-13 | 1.7 | 9 | 8 | 138 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283 | 17 |
20 | Matt Daniels | Who Darted-A | 9 | 4-5 | 0.529 | 9-10 | 1-8 | 3-16 | 2-7 | 0.622 | 4-14 | 0-9 | 2-18 | 1-7 | 0.575 | 4-14 | 3-5 | 7-11 | 1.22 | 11 | 5 | 140 | 1 | 102 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.212 | 11 |
21 | Jason Rose | Who Darted-A | 8 | 1-6 | 0.629 | 3-12 | 1-6 | 3-12 | 2-6 | 0.533 | 5-13 | 0-8 | 2-16 | 3-5 | 0.493 | 7-10 | 3-5 | 7-11 | 1.25 | 9 | 7 | 136 | 1 | 109 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.217 | 10 |
22 | Ed Riddle | Impalers-N | 7 | 0-7 | 0.435 | 1-14 | 2-5 | 6-11 | 1-5 | 0.475 | 4-10 | 2-4 | 4-9 | 0-7 | 0.594 | 1-14 | 3-4 | 7-9 | 1.14 | 6 | 4 | 120 | 1 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 8 |
23 | Mason Schwartz | Impalers-N | 5 | 0-5 | 0.612 | 0-10 | 0-5 | 2-10 | 1-4 | 0.521 | 2-8 | 2-3 | 5-6 | 0-5 | 0.688 | 1-10 | 0-5 | 2-10 | 0.6 | 3 | 3 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | 3 |
WP - Weeks Played
SCkt - SCrick
DCkt - DCrick
S301 - S301
D301 - D301
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
T+ - Ton+
80 On - Eighty-plus On
80Out - Eighty-Plus Out
6hit - 6-hit
7hit - 7-hit
8hit - 8-hit
9hit - 9-hit
180 - Ton-80
3DB - Deadeye
PTS - Points
SCkt - SCrick
DCkt - DCrick
S301 - S301
D301 - D301
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
T+ - Ton+
80 On - Eighty-plus On
80Out - Eighty-Plus Out
6hit - 6-hit
7hit - 7-hit
8hit - 8-hit
9hit - 9-hit
180 - Ton-80
3DB - Deadeye
PTS - Points