View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | SOS | Legs | D501 | Legs | SCkt | SOS | Legs | DCkt | Legs | S301 | SOS | Legs | D301 | Legs | PPW | AS | T+ | T+H | 80 On | 80 OnH | 80Out | 80OutH | 6hit | 7hit | 8hit | 9hit | 180 | 3DB | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Stevens | We Are All Outta Bubblegum-D | 3 | 3-0 | 0.429 | 6-2 | 3-0 | 6-3 | 3-0 | 0.286 | 6-0 | 3-0 | 6-2 | 2-1 | 0.375 | 4-3 | 2-1 | 5-2 | 5.33 | 20 | 13 | 140 | 2 | 111 | 1 | 125 | 1 | 1 | 0 | 1 | 1 | 0 | 0.889 | 16 |
2 | Roger Jolliff | FOG-N | 3 | 3-0 | 0.286 | 6-2 | 3-0 | 6-0 | 2-1 | 0.500 | 5-2 | 2-1 | 5-2 | 3-0 | 0.500 | 6-0 | 2-1 | 5-2 | 5 | 23 | 15 | 140 | 0 | 0 | 1 | 82 | 5 | 1 | 0 | 0 | 1 | 0 | 0.833 | 15 |
3 | Jesse Kosbab | Dart Bags-N | 3 | 3-0 | 0.125 | 6-1 | 2-1 | 4-2 | 3-0 | 0.250 | 6-1 | 2-1 | 4-3 | 2-1 | 0.375 | 4-3 | 2-1 | 4-3 | 4.67 | 17 | 12 | 136 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.778 | 14 |
4 | Ed Riddle | We Are All Outta Bubblegum-D | 3 | 2-1 | 0.500 | 4-4 | 3-0 | 6-3 | 2-1 | 0.500 | 4-4 | 3-0 | 6-2 | 1-2 | 0.571 | 4-4 | 2-1 | 5-2 | 4.33 | 5 | 5 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 13 |
5 | Michael Schwartz | FOG-N | 3 | 0-3 | 0.625 | 1-6 | 3-0 | 6-0 | 2-1 | 0.571 | 5-4 | 2-1 | 5-2 | 3-0 | 0.571 | 6-2 | 2-1 | 5-2 | 4 | 8 | 7 | 133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 12 |
6 | Steven Daniels | Dart Bags-N | 2 | 1-1 | 0.800 | 3-2 | 1-1 | 2-2 | 2-0 | 0.333 | 4-1 | 2-0 | 4-1 | 1-1 | 0.600 | 3-2 | 1-1 | 2-3 | 4 | 12 | 6 | 129 | 3 | 95 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 8 |
6 | Jason Brickell | Ton Hit Wonders-N | 2 | 2-0 | 0.500 | 4-1 | 0-2 | 2-4 | 1-1 | 0.333 | 3-3 | 1-1 | 3-2 | 2-0 | 0.333 | 4-0 | 2-0 | 4-1 | 4 | 11 | 8 | 140 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 8 |
6 | Shawn Kanning | Dart Bags-N | 2 | 1-1 | 0.200 | 3-3 | 1-1 | 3-2 | 1-1 | 0.400 | 2-2 | 1-1 | 2-2 | 2-0 | 0.333 | 4-1 | 2-0 | 4-0 | 4 | 14 | 8 | 171 | 3 | 114 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 8 |
9 | Michael Spencer | Breakfast Club 2.0-A | 2 | 1-1 | 0.600 | 3-3 | 1-1 | 2-2 | 2-0 | 0.400 | 4-0 | 2-0 | 4-0 | 0-2 | 0.667 | 1-4 | 1-1 | 2-2 | 3.5 | 9 | 9 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 7 |
9 | Corey Campbell | Boogie Flights-D | 3 | 2-1 | 0.571 | 4-4 | 0-3 | 1-6 | 2-1 | 0.429 | 5-3 | 1-2 | 2-5 | 2-1 | 0.286 | 5-3 | 0-3 | 0-6 | 2.33 | 11 | 6 | 160 | 1 | 80 | 1 | 88 | 2 | 1 | 0 | 0 | 0 | 0 | 0.389 | 7 |
11 | Steve Cumberland | Breakfast Club 2.0-A | 2 | 1-1 | 0.667 | 2-3 | 1-1 | 2-2 | 0-2 | 0.833 | 1-4 | 2-0 | 4-0 | 1-1 | 0.400 | 2-2 | 1-1 | 2-2 | 3 | 7 | 4 | 133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 6 |
11 | Aaron Vinsonhaler | Mando Points-D | 3 | 1-2 | 0.556 | 3-4 | 1-2 | 3-4 | 1-2 | 0.444 | 4-4 | 1-2 | 3-4 | 2-1 | 0.500 | 5-4 | 0-3 | 1-6 | 2 | 4 | 2 | 100 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 6 |
13 | Jason Rix | Mando Points-D | 3 | 1-2 | 0.500 | 4-4 | 1-2 | 3-4 | 1-2 | 0.556 | 2-4 | 1-2 | 3-4 | 1-2 | 0.556 | 3-4 | 0-3 | 1-6 | 1.67 | 11 | 8 | 133 | 0 | 0 | 1 | 92 | 0 | 1 | 1 | 0 | 0 | 0 | 0.278 | 5 |
13 | Jeff Martin | Impalers-N | 2 | 1-1 | 0.167 | 3-2 | 1-1 | 2-2 | 1-1 | 0.667 | 3-3 | 0-2 | 1-4 | 1-1 | 0.833 | 2-3 | 1-1 | 2-2 | 2.5 | 5 | 3 | 121 | 1 | 99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
15 | Marc Mahan | Impalers-N | 2 | 0-2 | 0.833 | 2-4 | 1-1 | 2-2 | 0-2 | 0.500 | 0-4 | 0-2 | 1-4 | 1-1 | 0.500 | 2-3 | 1-1 | 2-2 | 1.5 | 9 | 3 | 134 | 2 | 100 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.250 | 3 |
15 | Jason Rose | Who Darted-A | 3 | 1-1 | 0.400 | 2-3 | 0-2 | 0-4 | 0-3 | 0.625 | 0-6 | 0-3 | 0-6 | 0-3 | 0.625 | 0-6 | 2-1 | 4-3 | 1 | 5 | 4 | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.188 | 3 |
15 | Matt Daniels | Who Darted-A | 3 | 0-3 | 0.625 | 1-6 | 1-2 | 2-5 | 0-3 | 0.571 | 1-6 | 0-3 | 0-6 | 0-2 | 0.600 | 1-4 | 2-0 | 4-1 | 1 | 4 | 4 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 | 3 |
15 | Doliver Adkins | Boogie Flights-D | 3 | 1-2 | 0.571 | 4-5 | 0-3 | 1-6 | 1-2 | 0.714 | 2-4 | 1-2 | 2-5 | 0-3 | 0.571 | 1-6 | 0-3 | 0-6 | 1 | 5 | 4 | 160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 3 |
19 | Chris Bush | Who Darted-A | 1 | 0-1 | 1.000 | 1-2 | 1-0 | 2-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-1 | 1.000 | 1-2 | 0-1 | 0-2 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 |
19 | Michael Puig | Ton Hit Wonders-N | 1 | 0-1 | 1.000 | 1-2 | 0-1 | 1-2 | 0-1 | 1.000 | 0-2 | 0-1 | 1-2 | 0-1 | 0.333 | 0-2 | 1-0 | 2-1 | 1 | 1 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 |
WP - Weeks Played
S501 - S501
D501 - D501
SCkt - SCrick
DCkt - DCrick
S301 - S301
D301 - D301
PPW - Points per Week
AS - Total All Stars Hit
T+ - Ton+
80 On - Eighty-plus On
80Out - Eighty-Plus Out
6hit - 6-hit
7hit - 7-hit
8hit - 8-hit
9hit - 9-hit
180 - Ton-80
3DB - Deadeye
PTS - Points
S501 - S501
D501 - D501
SCkt - SCrick
DCkt - DCrick
S301 - S301
D301 - D301
PPW - Points per Week
AS - Total All Stars Hit
T+ - Ton+
80 On - Eighty-plus On
80Out - Eighty-Plus Out
6hit - 6-hit
7hit - 7-hit
8hit - 8-hit
9hit - 9-hit
180 - Ton-80
3DB - Deadeye
PTS - Points