Match Breakdown
501DSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jeff Franklin +Sean Ducott | W | L | Bob MacDougall +Paul Carlson | |
Allen Furman +Todd Moos | W | L | Jack O'Connor +Jay Devaney | |
George Boule +Susie Furman | L | W | Jim Reynolds +Joe Linnell | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jeff Franklin +Dumitru Babes | L | W | Jim Reynolds +Jack O'Connor | |
George Boule +Todd Moos | W | L | John Harvey +Paul Mccluskey | |
Sean Ducott +Allen Furman | W | L | Bob MacDougall +Paul Carlson | |
401SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mike Fitzgibbons | L | W | John Harvey | |
Allen Furman | W | L | Paul Carlson | |
Sean Ducott | W | L | Paul Mccluskey | |
Jeff Franklin | L | W | Joe Linnell | |
Todd Moos | L | W | Jack O'Connor | |
George Boule | L | W | Jim Reynolds | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Joe Linnell | Tons | 1 | ||
Jack O'Connor | Tons | 2 | ||
Jay Devaney | Tons | 1 | ||
Bob MacDougall | Tons | 1 | ||
Paul Mccluskey | Tons | 2 | ||
John Harvey | Tons | 1 | ||
Paul Carlson | Tons | 2 | ||
Jim Reynolds | Tons | 1 | ||
Jim Reynolds | Corks | 1 | 3 | |
Allen Furman | Tons | 1 | ||
Jeff Franklin | Tons | 1 | ||
Sean Ducott | Tons | 2 | ||
Sean Ducott | Corks | 1 | 3 | |
Mike Fitzgibbons | Tons | 1 |