

1 | Lee Baker | 328 | 245-83 | .747 | 245 | 580 | 447-133 | .771 | 447 | 48 | 25-23 | .521 | 25 | 717 | 1359 | 2076 |
2 | Mike Maguire | 272 | 220-52 | .809 | 220 | 495 | 387-108 | .782 | 387 | 40 | 22-18 | .550 | 22 | 629 | 1253 | 1882 |
3 | Steve Maguire | 210 | 189-21 | .900 | 189 | 427 | 353-74 | .827 | 353 | 48 | 29-19 | .604 | 29 | 571 | 1098 | 1669 |
4 | CJ O'Boyle | 307 | 215-92 | .700 | 215 | 538 | 341-197 | .634 | 341 | 52 | 33-19 | .635 | 33 | 589 | 993 | 1582 |
5 | Matt Baker | 311 | 167-144 | .537 | 167 | 571 | 314-257 | .550 | 314 | 51 | 27-24 | .529 | 27 | 508 | 1003 | 1511 |
6 | Fred Conley | 192 | 161-31 | .839 | 161 | 371 | 323-48 | .871 | 323 | 14 | 8-6 | .571 | 8 | 492 | 1003 | 1495 |
7 | Dennis Cotto | 195 | 160-35 | .821 | 160 | 346 | 267-79 | .772 | 267 | 38 | 23-15 | .605 | 23 | 450 | 928 | 1378 |
8 | Frank Morgan | 316 | 222-94 | .703 | 222 | 544 | 339-205 | .623 | 339 | 77 | 50-27 | .649 | 50 | 611 | 634 | 1245 |
9 | Mike Parks | 206 | 145-61 | .704 | 145 | 370 | 224-146 | .605 | 224 | 38 | 28-10 | .737 | 28 | 397 | 812 | 1209 |
10 | Allen Parsons | 217 | 130-87 | .599 | 130 | 365 | 210-155 | .575 | 210 | 38 | 27-11 | .711 | 27 | 367 | 752 | 1119 |
11 | James Chase | 304 | 159-145 | .523 | 159 | 536 | 258-278 | .481 | 258 | 66 | 30-36 | .455 | 30 | 447 | 665 | 1112 |
12 | Dave Morea | 241 | 136-105 | .564 | 136 | 403 | 228-175 | .566 | 228 | 50 | 30-20 | .600 | 30 | 394 | 712 | 1106 |
12 | Nick Vancisin | 292 | 161-131 | .551 | 161 | 516 | 278-238 | .539 | 278 | 63 | 30-33 | .476 | 30 | 469 | 637 | 1106 |
14 | Billy Smith | 305 | 164-141 | .538 | 164 | 523 | 306-217 | .585 | 306 | 46 | 25-21 | .543 | 25 | 495 | 580 | 1075 |
15 | Dave Kosharek | 307 | 189-118 | .616 | 189 | 564 | 307-257 | .544 | 307 | 50 | 26-24 | .520 | 26 | 522 | 529 | 1051 |
16 | Roy Chad | 176 | 119-57 | .676 | 119 | 316 | 207-109 | .655 | 207 | 39 | 19-20 | .487 | 19 | 345 | 695 | 1040 |
17 | Eric Aronne | 211 | 128-83 | .607 | 128 | 407 | 241-166 | .592 | 241 | 29 | 19-10 | .655 | 19 | 388 | 650 | 1038 |
18 | Jeff Gruenstern | 263 | 193-70 | .734 | 193 | 407 | 282-125 | .693 | 282 | 98 | 53-45 | .541 | 53 | 528 | 473 | 1001 |
19 | Eric Eldredge | 252 | 170-82 | .675 | 170 | 450 | 302-148 | .671 | 302 | 38 | 32-6 | .842 | 32 | 504 | 493 | 997 |
20 | Tony Solimini | 256 | 138-118 | .539 | 138 | 468 | 303-165 | .647 | 303 | 46 | 27-19 | .587 | 27 | 468 | 502 | 970 |
21 | Jason Pillsbury | 237 | 114-123 | .481 | 114 | 430 | 207-223 | .481 | 207 | 24 | 17-7 | .708 | 17 | 338 | 618 | 956 |
22 | Ted Keon | 165 | 107-58 | .648 | 107 | 280 | 170-110 | .607 | 170 | 50 | 29-21 | .580 | 29 | 306 | 642 | 948 |
23 | Derrick Whatley | 237 | 120-117 | .506 | 120 | 387 | 204-183 | .527 | 204 | 33 | 22-11 | .667 | 22 | 346 | 573 | 919 |
24 | Greg Bishop | 250 | 97-153 | .388 | 97 | 416 | 227-189 | .546 | 227 | 37 | 23-14 | .622 | 23 | 347 | 567 | 914 |
25 | Brian Hollis | 207 | 120-87 | .580 | 120 | 339 | 157-182 | .463 | 157 | 35 | 19-16 | .543 | 19 | 296 | 570 | 866 |
26 | Toby Telesmanick | 177 | 102-75 | .576 | 102 | 350 | 223-127 | .637 | 223 | 0 | 0-0 | .000 | 0 | 325 | 522 | 847 |
27 | Mike Stacy | 249 | 151-98 | .606 | 151 | 490 | 326-164 | .665 | 326 | 32 | 18-14 | .563 | 18 | 495 | 342 | 837 |
28 | Derek Dutcher | 187 | 113-74 | .604 | 113 | 301 | 179-122 | .595 | 179 | 60 | 32-28 | .533 | 32 | 324 | 510 | 834 |
29 | Jeremy Kirin | 308 | 210-98 | .682 | 210 | 383 | 206-177 | .538 | 206 | 188 | 106-82 | .564 | 106 | 522 | 295 | 817 |
30 | Dan Smith | 328 | 238-90 | .726 | 238 | 357 | 201-156 | .563 | 201 | 290 | 159-131 | .548 | 159 | 598 | 216 | 814 |
31 | Jack O'Connor | 288 | 160-128 | .556 | 160 | 527 | 278-249 | .528 | 278 | 42 | 21-21 | .500 | 21 | 459 | 353 | 812 |
32 | Jim Reynolds | 283 | 141-142 | .498 | 141 | 481 | 269-212 | .559 | 269 | 42 | 24-18 | .571 | 24 | 434 | 375 | 809 |
33 | Joe Linnell | 327 | 168-159 | .514 | 168 | 564 | 240-324 | .426 | 240 | 46 | 17-29 | .370 | 17 | 425 | 364 | 789 |
34 | Cory Jordan | 306 | 218-88 | .712 | 218 | 402 | 227-175 | .565 | 227 | 118 | 75-43 | .636 | 75 | 520 | 256 | 776 |
35 | Kenny Pina | 230 | 106-124 | .461 | 106 | 416 | 204-212 | .490 | 204 | 45 | 24-21 | .533 | 24 | 334 | 405 | 739 |
36 | Chris Bixby | 224 | 137-87 | .612 | 137 | 381 | 225-156 | .591 | 225 | 89 | 48-41 | .539 | 48 | 410 | 321 | 731 |
37 | Mike Fisher | 265 | 157-108 | .592 | 157 | 398 | 233-165 | .585 | 233 | 77 | 44-33 | .571 | 44 | 434 | 293 | 727 |
38 | Tyson Downey | 120 | 93-27 | .775 | 93 | 208 | 146-62 | .702 | 146 | 0 | 0-0 | .000 | 0 | 239 | 484 | 723 |
39 | Gary Brustas | 301 | 142-159 | .472 | 142 | 552 | 266-286 | .482 | 266 | 48 | 25-23 | .521 | 25 | 433 | 289 | 722 |
40 | Jon Legere | 222 | 119-103 | .536 | 119 | 349 | 205-144 | .587 | 205 | 52 | 24-28 | .462 | 24 | 348 | 373 | 721 |
41 | Chris Legere | 203 | 111-92 | .547 | 111 | 337 | 174-163 | .516 | 174 | 47 | 21-26 | .447 | 21 | 306 | 396 | 702 |
42 | Jeff Parker | 324 | 156-168 | .481 | 156 | 309 | 155-154 | .502 | 155 | 274 | 137-137 | .500 | 137 | 448 | 236 | 684 |
43 | Shawn Baker Jr | 193 | 91-102 | .472 | 91 | 343 | 174-169 | .507 | 174 | 17 | 12-5 | .706 | 12 | 277 | 406 | 683 |
43 | John Harvey | 289 | 132-157 | .457 | 132 | 493 | 207-286 | .420 | 207 | 38 | 14-24 | .368 | 14 | 353 | 330 | 683 |
45 | John Savery | 186 | 141-45 | .758 | 141 | 344 | 216-128 | .628 | 216 | 25 | 19-6 | .760 | 19 | 376 | 305 | 681 |
45 | Dan Lucas | 94 | 77-17 | .819 | 77 | 183 | 126-57 | .689 | 126 | 0 | 0-0 | .000 | 0 | 203 | 478 | 681 |
47 | Tim Kelley | 241 | 139-102 | .577 | 139 | 276 | 154-122 | .558 | 154 | 195 | 104-91 | .533 | 104 | 397 | 280 | 677 |
48 | Bob Studley | 317 | 136-181 | .429 | 136 | 544 | 277-267 | .509 | 277 | 78 | 49-29 | .628 | 49 | 462 | 213 | 675 |
49 | Joey Eldredge | 317 | 195-122 | .615 | 195 | 369 | 196-173 | .531 | 196 | 200 | 119-81 | .595 | 119 | 510 | 159 | 669 |
50 | Dan Granger | 318 | 206-112 | .648 | 206 | 357 | 169-188 | .473 | 169 | 298 | 150-148 | .503 | 150 | 525 | 141 | 666 |
51 | Ronnie Holmes | 217 | 124-93 | .571 | 124 | 379 | 247-132 | .652 | 247 | 52 | 30-22 | .577 | 30 | 401 | 251 | 652 |
52 | Ray Civetti | 275 | 143-132 | .520 | 143 | 498 | 265-233 | .532 | 265 | 46 | 27-19 | .587 | 27 | 435 | 211 | 646 |
53 | Ed Cunha | 228 | 146-82 | .640 | 146 | 405 | 251-154 | .620 | 251 | 48 | 27-21 | .563 | 27 | 424 | 219 | 643 |
54 | Steve Legere | 203 | 126-77 | .621 | 126 | 303 | 179-124 | .591 | 179 | 64 | 35-29 | .547 | 35 | 340 | 293 | 633 |
55 | Ray Cericola | 287 | 150-137 | .523 | 150 | 458 | 218-240 | .476 | 218 | 66 | 34-32 | .515 | 34 | 402 | 230 | 632 |
56 | Peter Field | 194 | 84-110 | .433 | 84 | 381 | 177-204 | .465 | 177 | 93 | 40-53 | .430 | 40 | 301 | 330 | 631 |
56 | Nick OToole | 99 | 79-20 | .798 | 79 | 153 | 116-37 | .758 | 116 | 44 | 25-19 | .568 | 25 | 220 | 411 | 631 |
58 | Darren Eldridge | 228 | 123-105 | .539 | 123 | 386 | 213-173 | .552 | 213 | 72 | 46-26 | .639 | 46 | 382 | 242 | 624 |
59 | Wilson Tanon | 254 | 140-114 | .551 | 140 | 352 | 196-156 | .557 | 196 | 136 | 85-51 | .625 | 85 | 421 | 197 | 618 |
60 | Paul Carlson | 197 | 114-83 | .579 | 114 | 319 | 162-157 | .508 | 162 | 58 | 30-28 | .517 | 30 | 306 | 307 | 613 |
61 | John Cahoon | 250 | 132-118 | .528 | 132 | 413 | 210-203 | .508 | 209 | 67 | 33-34 | .493 | 33 | 374 | 232 | 606 |
62 | Joe Britt Jr | 149 | 87-62 | .584 | 87 | 249 | 158-91 | .635 | 158 | 39 | 16-23 | .410 | 16 | 261 | 338 | 599 |
63 | Rob Muir | 158 | 100-58 | .633 | 100 | 267 | 173-94 | .648 | 173 | 45 | 25-20 | .556 | 25 | 298 | 298 | 596 |
64 | Ryan Hathaway | 208 | 122-86 | .587 | 122 | 318 | 187-131 | .588 | 187 | 63 | 32-31 | .508 | 32 | 341 | 250 | 591 |
65 | Randy Saul | 175 | 130-45 | .743 | 130 | 265 | 158-107 | .596 | 158 | 85 | 46-39 | .541 | 46 | 334 | 250 | 584 |
66 | Jason Ellis | 110 | 72-38 | .655 | 72 | 187 | 119-68 | .636 | 119 | 31 | 18-13 | .581 | 18 | 209 | 373 | 582 |
67 | Gillian Richmond | 283 | 133-150 | .470 | 133 | 399 | 194-205 | .486 | 194 | 102 | 52-50 | .510 | 52 | 379 | 195 | 574 |
67 | Bob MacDougall | 292 | 136-156 | .466 | 136 | 527 | 188-339 | .357 | 188 | 43 | 15-28 | .349 | 15 | 339 | 235 | 574 |
69 | Dan Robillard | 246 | 112-134 | .455 | 112 | 376 | 210-166 | .559 | 210 | 98 | 53-45 | .541 | 53 | 375 | 196 | 571 |
69 | Rick Budion | 272 | 158-114 | .581 | 158 | 465 | 217-248 | .467 | 217 | 55 | 28-27 | .509 | 28 | 403 | 168 | 571 |
71 | Rachel Imrie | 295 | 135-160 | .458 | 135 | 421 | 210-211 | .499 | 210 | 99 | 52-47 | .525 | 52 | 397 | 173 | 570 |
72 | Joe Eldredge | 311 | 184-127 | .592 | 184 | 309 | 152-157 | .492 | 152 | 244 | 138-106 | .566 | 138 | 474 | 95 | 569 |
73 | John Kapolis | 307 | 163-144 | .531 | 163 | 313 | 157-156 | .502 | 157 | 274 | 134-140 | .489 | 134 | 454 | 106 | 560 |
74 | Tom Plante | 179 | 104-75 | .581 | 104 | 360 | 221-139 | .614 | 221 | 0 | 0-0 | .000 | 0 | 325 | 234 | 559 |
75 | Jon Swanson | 161 | 88-73 | .547 | 88 | 308 | 179-129 | .581 | 179 | 0 | 0-0 | .000 | 0 | 267 | 285 | 552 |
75 | Brian Rogovich | 141 | 85-56 | .603 | 85 | 266 | 150-116 | .564 | 150 | 10 | 5-5 | .500 | 5 | 240 | 312 | 552 |
77 | Jeff Johnston | 282 | 140-142 | .496 | 140 | 332 | 171-161 | .515 | 171 | 194 | 94-100 | .485 | 94 | 405 | 145 | 550 |
78 | Sue Eldredge | 280 | 156-124 | .557 | 156 | 351 | 183-168 | .521 | 183 | 217 | 112-105 | .516 | 112 | 451 | 97 | 548 |
78 | Tim Rutherford | 329 | 187-142 | .568 | 187 | 336 | 143-193 | .426 | 143 | 240 | 104-136 | .433 | 104 | 434 | 114 | 548 |
80 | Devin Reynolds | 176 | 90-86 | .511 | 90 | 325 | 161-164 | .495 | 161 | 21 | 13-8 | .619 | 13 | 264 | 278 | 542 |
81 | George Boule | 200 | 139-61 | .695 | 139 | 222 | 143-79 | .644 | 143 | 133 | 79-54 | .594 | 79 | 361 | 176 | 537 |
82 | Tony Offiler | 221 | 132-89 | .597 | 132 | 341 | 171-170 | .501 | 171 | 122 | 68-54 | .557 | 68 | 371 | 160 | 531 |
83 | Bruce Cook | 267 | 143-124 | .536 | 143 | 414 | 170-244 | .411 | 170 | 141 | 75-66 | .532 | 75 | 388 | 142 | 530 |
84 | Russ Hall | 281 | 156-125 | .555 | 156 | 281 | 150-131 | .534 | 150 | 206 | 91-115 | .442 | 91 | 397 | 124 | 521 |
85 | Chip Horton | 217 | 117-100 | .539 | 117 | 362 | 184-178 | .508 | 184 | 36 | 18-18 | .500 | 18 | 319 | 199 | 518 |
86 | Dennis Alker Jr | 128 | 94-34 | .734 | 94 | 191 | 145-46 | .759 | 145 | 61 | 40-21 | .656 | 40 | 279 | 232 | 511 |
87 | Nick Morey | 258 | 106-152 | .411 | 106 | 306 | 118-188 | .386 | 118 | 117 | 66-51 | .564 | 66 | 290 | 220 | 510 |
88 | Shaun Edwards | 273 | 97-176 | .355 | 97 | 497 | 206-291 | .414 | 206 | 38 | 18-20 | .474 | 18 | 321 | 186 | 507 |
89 | Phil Moss | 241 | 135-106 | .560 | 135 | 301 | 137-164 | .455 | 137 | 165 | 80-85 | .485 | 80 | 352 | 143 | 495 |
90 | Sue Belisle | 284 | 136-148 | .479 | 136 | 307 | 151-156 | .492 | 151 | 236 | 113-123 | .479 | 113 | 400 | 93 | 493 |
91 | Jimmy Kelsey | 159 | 92-67 | .579 | 92 | 233 | 121-112 | .519 | 121 | 49 | 35-14 | .714 | 35 | 248 | 242 | 490 |
92 | inactive 1 | 121 | 73-48 | .603 | 73 | 192 | 108-84 | .563 | 108 | 50 | 31-19 | .620 | 31 | 212 | 276 | 488 |
93 | Bob Ozon | 219 | 118-101 | .539 | 118 | 325 | 180-145 | .554 | 180 | 69 | 33-36 | .478 | 33 | 331 | 156 | 487 |
94 | Thomas McGillveary | 162 | 98-64 | .605 | 98 | 237 | 162-75 | .684 | 162 | 65 | 36-29 | .554 | 36 | 296 | 190 | 486 |
95 | Ken Button | 140 | 89-51 | .636 | 89 | 258 | 165-93 | .640 | 165 | 14 | 11-3 | .786 | 11 | 265 | 220 | 485 |
96 | Calvin Castillias Jr | 183 | 83-100 | .454 | 83 | 337 | 193-144 | .573 | 193 | 10 | 5-5 | .500 | 5 | 281 | 199 | 480 |
97 | Derek Selfridge | 196 | 110-86 | .561 | 110 | 337 | 165-172 | .490 | 165 | 49 | 26-23 | .531 | 26 | 301 | 172 | 473 |
98 | Bob Janson | 266 | 105-161 | .395 | 105 | 463 | 182-281 | .393 | 182 | 46 | 27-19 | .587 | 27 | 314 | 149 | 463 |
98 | Justyn Eldredge | 166 | 93-73 | .560 | 93 | 263 | 162-101 | .616 | 162 | 50 | 29-21 | .580 | 29 | 284 | 179 | 463 |
98 | Troy Wiseman | 211 | 105-106 | .498 | 105 | 304 | 140-164 | .461 | 140 | 116 | 54-62 | .466 | 54 | 299 | 164 | 463 |
101 | Kevin Boyan | 142 | 73-69 | .514 | 73 | 289 | 149-140 | .516 | 149 | 10 | 4-6 | .400 | 4 | 226 | 234 | 460 |
101 | Travis Johnson | 213 | 112-101 | .526 | 112 | 260 | 140-120 | .538 | 140 | 165 | 85-80 | .515 | 85 | 337 | 123 | 460 |
103 | Nick Reale | 221 | 100-121 | .452 | 100 | 354 | 212-142 | .599 | 212 | 92 | 54-38 | .587 | 54 | 366 | 93 | 459 |
103 | John Perrone | 171 | 96-75 | .561 | 96 | 235 | 127-108 | .540 | 127 | 79 | 48-31 | .608 | 48 | 271 | 188 | 459 |
105 | Mark Sullivan | 192 | 104-88 | .542 | 104 | 217 | 122-95 | .562 | 122 | 156 | 86-70 | .551 | 86 | 312 | 144 | 456 |
106 | Dave Wood | 262 | 109-153 | .416 | 109 | 295 | 126-169 | .427 | 126 | 218 | 104-114 | .477 | 104 | 339 | 116 | 455 |
107 | Tom Clark | 206 | 115-91 | .558 | 115 | 251 | 139-112 | .554 | 139 | 98 | 59-39 | .602 | 59 | 313 | 135 | 448 |
108 | Don Conway | 65 | 48-17 | .738 | 48 | 124 | 84-40 | .677 | 84 | 11 | 7-4 | .636 | 7 | 139 | 308 | 447 |
109 | Allen Furman | 134 | 99-35 | .739 | 99 | 194 | 143-51 | .737 | 143 | 91 | 50-41 | .549 | 50 | 292 | 153 | 445 |
110 | Christian Burrows | 121 | 79-42 | .653 | 79 | 195 | 128-67 | .656 | 128 | 40 | 17-23 | .425 | 17 | 224 | 220 | 444 |
111 | Jay Monahan | 105 | 59-46 | .562 | 59 | 160 | 84-76 | .525 | 84 | 50 | 24-26 | .480 | 24 | 167 | 275 | 442 |
112 | Jean Ehret | 168 | 70-98 | .417 | 70 | 277 | 124-153 | .448 | 124 | 151 | 77-74 | .510 | 77 | 271 | 166 | 437 |
112 | Tom Libby | 209 | 95-114 | .455 | 95 | 343 | 152-191 | .443 | 152 | 55 | 22-33 | .400 | 22 | 269 | 168 | 437 |
114 | Meat Reynolds | 277 | 118-159 | .426 | 118 | 324 | 136-188 | .420 | 136 | 148 | 84-64 | .568 | 84 | 338 | 95 | 433 |
115 | Roger Cahoon | 186 | 106-80 | .570 | 106 | 249 | 147-102 | .590 | 147 | 123 | 52-71 | .423 | 52 | 305 | 123 | 428 |
116 | Steve Storey | 119 | 60-59 | .504 | 60 | 243 | 134-109 | .551 | 134 | 12 | 5-7 | .417 | 5 | 199 | 226 | 425 |
117 | Jim Small | 177 | 106-71 | .599 | 106 | 186 | 105-81 | .565 | 105 | 162 | 95-67 | .586 | 95 | 306 | 114 | 420 |
118 | Richie Budion | 175 | 92-83 | .526 | 92 | 316 | 156-160 | .494 | 156 | 7 | 3-4 | .429 | 3 | 251 | 161 | 412 |
119 | Billy Booth | 211 | 102-109 | .483 | 102 | 269 | 114-155 | .424 | 114 | 137 | 67-70 | .489 | 67 | 283 | 124 | 407 |
120 | Paul Lanoue | 148 | 90-58 | .608 | 90 | 193 | 121-72 | .627 | 121 | 96 | 51-45 | .531 | 51 | 262 | 140 | 402 |
121 | Joseph Insana | 153 | 67-86 | .438 | 67 | 267 | 101-166 | .378 | 101 | 94 | 48-46 | .511 | 48 | 216 | 183 | 399 |
121 | Kenny Luce | 92 | 33-59 | .359 | 33 | 179 | 81-98 | .453 | 81 | 0 | 0-0 | .000 | 0 | 114 | 285 | 399 |
123 | Dave Yazbek | 91 | 40-51 | .440 | 40 | 260 | 142-118 | .546 | 142 | 0 | 0-0 | .000 | 0 | 182 | 216 | 398 |
124 | Mike Murphy | 98 | 66-32 | .673 | 66 | 148 | 101-47 | .682 | 101 | 52 | 30-22 | .577 | 30 | 197 | 197 | 394 |
125 | Todd Moos | 165 | 97-68 | .588 | 97 | 214 | 132-82 | .617 | 132 | 82 | 45-37 | .549 | 45 | 274 | 117 | 391 |
126 | Shawn Cahoon | 131 | 66-65 | .504 | 66 | 233 | 144-89 | .618 | 144 | 36 | 23-13 | .639 | 23 | 233 | 157 | 390 |
127 | Chris Matheson | 112 | 57-55 | .509 | 57 | 230 | 115-115 | .500 | 115 | 0 | 0-0 | .000 | 0 | 172 | 212 | 384 |
128 | Shawn Lang | 296 | 107-189 | .361 | 107 | 312 | 113-199 | .362 | 113 | 217 | 83-134 | .382 | 83 | 303 | 80 | 383 |
129 | Wayne Edwards | 196 | 75-121 | .383 | 75 | 363 | 160-203 | .441 | 160 | 43 | 23-20 | .535 | 23 | 258 | 123 | 381 |
130 | Neil Horner | 182 | 112-70 | .615 | 112 | 180 | 91-89 | .506 | 91 | 144 | 72-72 | .500 | 72 | 275 | 105 | 380 |
131 | Roger Williams | 122 | 66-56 | .541 | 66 | 242 | 128-114 | .529 | 128 | 29 | 24-5 | .828 | 24 | 218 | 161 | 379 |
132 | Matt Smith | 102 | 42-60 | .412 | 42 | 182 | 93-89 | .511 | 93 | 41 | 19-22 | .463 | 19 | 154 | 221 | 375 |
133 | Lee Bowman | 89 | 42-47 | .472 | 42 | 151 | 85-66 | .563 | 85 | 11 | 8-3 | .727 | 8 | 135 | 239 | 374 |
134 | Russell Bradford | 150 | 75-75 | .500 | 75 | 246 | 129-117 | .524 | 129 | 91 | 60-31 | .659 | 60 | 264 | 108 | 372 |
135 | Griffin Beaudon | 148 | 59-89 | .399 | 59 | 225 | 114-111 | .507 | 114 | 51 | 32-19 | .627 | 32 | 205 | 166 | 371 |
136 | Todd Ellis | 88 | 37-51 | .420 | 37 | 169 | 71-98 | .420 | 71 | 0 | 0-0 | .000 | 0 | 108 | 261 | 369 |
137 | John Monahan | 130 | 70-60 | .538 | 70 | 265 | 133-132 | .502 | 133 | 0 | 0-0 | .000 | 0 | 203 | 163 | 366 |
137 | Zachary Mault | 112 | 70-42 | .625 | 70 | 142 | 93-49 | .655 | 93 | 75 | 48-27 | .640 | 48 | 211 | 155 | 366 |
137 | Reggie Winbush | 96 | 58-38 | .604 | 58 | 142 | 87-55 | .613 | 87 | 34 | 19-15 | .559 | 19 | 164 | 202 | 366 |
140 | Calvin Castillias Sr | 171 | 94-77 | .550 | 94 | 243 | 118-125 | .486 | 118 | 83 | 54-29 | .651 | 54 | 266 | 99 | 365 |
140 | Melanie Corso | 170 | 90-80 | .529 | 90 | 216 | 99-117 | .458 | 99 | 101 | 51-50 | .505 | 51 | 240 | 125 | 365 |
142 | Eric Josselyn | 181 | 109-72 | .602 | 109 | 226 | 116-110 | .513 | 116 | 102 | 47-55 | .461 | 47 | 272 | 90 | 362 |
143 | Tyler Brown | 186 | 75-111 | .403 | 75 | 208 | 109-99 | .524 | 109 | 136 | 69-67 | .507 | 69 | 253 | 101 | 354 |
144 | Jerrad Heyliger | 162 | 81-81 | .500 | 81 | 190 | 79-111 | .416 | 79 | 143 | 67-76 | .469 | 67 | 227 | 125 | 352 |
145 | Patrick Paquette | 89 | 39-50 | .438 | 39 | 163 | 73-90 | .448 | 73 | 0 | 0-0 | .000 | 0 | 112 | 238 | 350 |
146 | Dennis Hoye | 141 | 73-68 | .518 | 73 | 240 | 117-123 | .488 | 117 | 31 | 16-15 | .516 | 16 | 206 | 141 | 347 |
147 | Paul Farrell | 107 | 57-50 | .533 | 57 | 183 | 75-108 | .410 | 75 | 30 | 18-12 | .600 | 18 | 150 | 196 | 346 |
148 | Julie Fitzpatrick | 223 | 85-138 | .381 | 85 | 216 | 95-121 | .440 | 95 | 238 | 120-118 | .504 | 120 | 300 | 44 | 344 |
148 | Ryan Bookach | 141 | 89-52 | .631 | 89 | 166 | 87-79 | .524 | 87 | 94 | 56-38 | .596 | 56 | 232 | 112 | 344 |
150 | Sean Ducott | 94 | 66-28 | .702 | 66 | 147 | 110-37 | .748 | 110 | 57 | 31-26 | .544 | 31 | 207 | 136 | 343 |
151 | Adam Davis | 131 | 85-46 | .649 | 85 | 197 | 112-85 | .569 | 112 | 68 | 29-39 | .426 | 29 | 226 | 116 | 342 |
151 | Larry Rogers | 188 | 102-86 | .543 | 102 | 203 | 77-126 | .379 | 77 | 139 | 70-69 | .504 | 70 | 249 | 93 | 342 |
153 | Dodi Lopes | 199 | 76-123 | .382 | 76 | 245 | 125-120 | .510 | 125 | 158 | 75-83 | .475 | 75 | 276 | 56 | 332 |
154 | Marshall Baker | 122 | 72-50 | .590 | 72 | 185 | 91-94 | .492 | 91 | 40 | 16-24 | .400 | 16 | 179 | 152 | 331 |
155 | Wayne Davis | 176 | 59-117 | .335 | 59 | 347 | 137-210 | .395 | 137 | 78 | 40-38 | .513 | 40 | 236 | 94 | 330 |
156 | Paul McCluskey | 260 | 72-188 | .277 | 72 | 377 | 122-255 | .324 | 122 | 23 | 6-17 | .261 | 6 | 200 | 125 | 325 |
157 | William Rogers | 135 | 84-51 | .622 | 84 | 184 | 106-78 | .576 | 106 | 77 | 54-23 | .701 | 54 | 244 | 72 | 316 |
157 | Craig Fidler | 123 | 63-60 | .512 | 63 | 270 | 152-118 | .563 | 152 | 0 | 0-0 | .000 | 0 | 215 | 101 | 316 |
159 | Eric C Eldredge | 100 | 76-24 | .760 | 76 | 143 | 95-48 | .664 | 95 | 38 | 25-13 | .658 | 25 | 196 | 117 | 313 |
160 | Carl Bosquette | 104 | 52-52 | .500 | 52 | 140 | 78-62 | .557 | 78 | 24 | 22-2 | .917 | 22 | 152 | 160 | 312 |
161 | Jeff Franklin | 160 | 80-80 | .500 | 80 | 189 | 101-88 | .534 | 101 | 87 | 50-37 | .575 | 50 | 231 | 77 | 308 |
162 | Denim Lescault | 134 | 69-65 | .515 | 69 | 197 | 105-92 | .533 | 105 | 100 | 57-43 | .570 | 57 | 231 | 73 | 304 |
162 | Steve Donovan | 108 | 55-53 | .509 | 55 | 228 | 122-106 | .535 | 122 | 7 | 4-3 | .571 | 4 | 181 | 123 | 304 |
164 | Kevin Henry | 102 | 67-35 | .657 | 67 | 131 | 83-48 | .634 | 83 | 66 | 35-31 | .530 | 35 | 185 | 117 | 302 |
165 | Joe McCluskey | 113 | 81-32 | .717 | 81 | 130 | 76-54 | .585 | 76 | 70 | 41-29 | .586 | 41 | 198 | 102 | 300 |
165 | Kerri Robinson | 230 | 89-141 | .387 | 89 | 206 | 75-131 | .364 | 75 | 224 | 94-130 | .420 | 94 | 258 | 42 | 300 |
167 | Lisa Moss | 144 | 62-82 | .431 | 62 | 254 | 103-151 | .406 | 103 | 138 | 82-56 | .594 | 82 | 247 | 52 | 299 |
168 | Kyle Garrity | 144 | 72-72 | .500 | 72 | 171 | 79-92 | .462 | 79 | 118 | 65-53 | .551 | 65 | 216 | 82 | 298 |
169 | Mike DePietro | 111 | 54-57 | .486 | 54 | 188 | 91-97 | .484 | 91 | 54 | 25-29 | .463 | 25 | 170 | 127 | 297 |
170 | Scott McCarthy | 127 | 57-70 | .449 | 57 | 180 | 95-85 | .528 | 95 | 78 | 37-41 | .474 | 37 | 189 | 106 | 295 |
171 | Tom Ryan | 79 | 59-20 | .747 | 59 | 145 | 95-50 | .655 | 95 | 11 | 7-4 | .636 | 7 | 161 | 133 | 294 |
172 | Melissa Carter | 164 | 70-94 | .427 | 70 | 191 | 83-108 | .435 | 83 | 134 | 58-76 | .433 | 58 | 211 | 79 | 290 |
173 | Julie Thompson | 195 | 74-121 | .379 | 74 | 251 | 89-162 | .355 | 89 | 148 | 59-89 | .399 | 59 | 222 | 65 | 287 |
173 | Allen Inactive Parsons | 75 | 35-40 | .467 | 35 | 146 | 58-88 | .397 | 58 | 0 | 0-0 | .000 | 0 | 93 | 194 | 287 |
175 | Domenico Conti | 191 | 76-115 | .398 | 76 | 193 | 81-112 | .420 | 81 | 140 | 65-75 | .464 | 65 | 222 | 59 | 281 |
175 | Jason Laroche | 107 | 67-40 | .626 | 67 | 114 | 64-50 | .561 | 64 | 99 | 51-48 | .515 | 51 | 182 | 99 | 281 |
177 | Ken Rebello | 174 | 65-109 | .374 | 65 | 192 | 75-117 | .391 | 75 | 145 | 68-77 | .469 | 68 | 208 | 70 | 278 |
