Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
AA | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | 501S | 501D | 401S | ckt | 301S | Last 5 | Average | Points |
Dart Sharks | 10-2 | 7-5 | 10-2 | 10-2 | 7-5 | 59-25 | 6-0-1 | 29-13 | 16-5 | 0-0 | 14-7 | 0-0 | WWWWW | .702 | 59 |
Still Trippin | 7-5 | 10-2 | 9-3 | 9-3 | 5-7 | 56-27 | 6-1-0 | 27-15 | 13-7 | 0-0 | 16-5 | 0-0 | WWWWL | .675 | 56 |
FUPA | 5-7 | 5-7 | 10-2 | 10-2 | 11-1 | 52-32 | 3-3-1 | 27-15 | 13-8 | 0-0 | 12-9 | 0-0 | LLWWW | .619 | 52 |
Bullwinklez | 2-10 | 7-5 | 2-10 | 3-9 | 9-3 | 34-50 | 3-4-0 | 18-24 | 5-16 | 0-0 | 11-10 | 0-0 | LWLLW | .405 | 34 |
Brewzers | 11-1 | 2-10 | 2-10 | 2-10 | 3-9 | 30-53 | 2-5-0 | 12-30 | 8-12 | 0-0 | 10-11 | 0-0 | WLLLL | .361 | 30 |
Riptides | 1-11 | 5-7 | 3-9 | 2-10 | 1-11 | 20-64 | 0-7-0 | 13-29 | 7-14 | 0-0 | 0-21 | 0-0 | LLLLL | .238 | 20 |
Week 8 Results | |||
AA | |||
Dart Sharks | vs. | Still Trippin | |
Riptides | vs. | FUPA | |
Brewzers | vs. | Bullwinklez |
A-East | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | 501S | 501D | 401S | ckt | 301S | Last 5 | Average | Points |
Clubbers | 8-4 | 10-2 | 5-7 | 3-9 | 44-28 | 4-2-0 | 0-0 | 7-11 | 25-11 | 12-6 | 0-0 | WWLLW | .611 | 44 | |
FMA | 5-7 | 8-4 | 8-4 | 9-3 | 41-31 | 4-2-0 | 0-0 | 13-5 | 18-18 | 10-8 | 0-0 | LWWWL | .569 | 41 | |
I.A.C | 7-5 | 7-5 | 7-5 | 9-3 | 40-20 | 5-0-0 | 0-0 | 7-8 | 21-9 | 12-3 | 0-0 | WWWWW | .667 | 40 | |
Plan B | 4-8 | 4-8 | 5-7 | 7-5 | 27-45 | 1-5-0 | 0-0 | 11-7 | 11-25 | 5-13 | 0-0 | LLLWL | .375 | 27 | |
Fireballs | 2-10 | 4-8 | 5-7 | 3-9 | 16-44 | 0-5-0 | 0-0 | 4-11 | 9-21 | 3-12 | 0-0 | LLLLL | .267 | 16 |
A-West | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | 501S | 501D | 401S | ckt | 301S | Last 5 | Average | Points |
Nun 80 | 5-7 | 6-6 | 9-3 | 11-1 | 46-26 | 4-1-1 | 0-0 | 9-9 | 25-11 | 12-6 | 0-0 | LTWWW | .639 | 46 | |
Armed & Hammered | 7-5 | 8-4 | 5-7 | 10-2 | 41-31 | 3-2-1 | 0-0 | 8-10 | 21-15 | 12-6 | 0-0 | WWLWL | .569 | 41 | |
Shenanigans | 6-6 | 7-5 | 6-6 | 7-5 | 30-30 | 2-1-2 | 0-0 | 9-6 | 13-17 | 8-7 | 0-0 | TWTWL | .500 | 30 | |
Ace Holes | 5-7 | 4-8 | 6-6 | 1-11 | 30-42 | 1-3-2 | 0-0 | 10-8 | 14-22 | 6-12 | 0-0 | LLTLW | .417 | 30 | |
Dart Zombies | 7-5 | 3-9 | 2-10 | 5-7 | 21-39 | 1-4-0 | 0-0 | 6-9 | 11-19 | 4-11 | 0-0 | WLLLL | .350 | 21 |
Week 8 Results | |||
A-West | |||
Dart Zombies | vs. | Shenanigans | Armed & Hammered had a bye this week. |
Nun 80 | vs. | Ace Holes |
B | |||||||||||||||
Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | 501S | 501D | 401S | ckt | 301S | Last 5 | Average | Points |
Stranger Flings | 10-2 | 7-5 | 9-3 | 10-2 | 9-3 | 61-23 | 7-0-0 | 0-0 | 10-11 | 0-0 | 16-5 | 35-7 | WWWWW | .726 | 61 |
Dave Woods Team | 12-0 | 7-5 | 8-4 | 2-10 | 6-6 | 49-35 | 4-2-1 | 0-0 | 13-8 | 0-0 | 12-9 | 24-18 | WWWLT | .583 | 49 |
Dilligaf | 10-2 | 8-4 | 3-9 | 6-6 | 6-6 | 46-38 | 3-2-2 | 0-0 | 12-9 | 0-0 | 8-13 | 26-16 | WWLTT | .548 | 46 |
Hakuna Matatas | 0-12 | 5-7 | 10-2 | 6-6 | 10-2 | 43-41 | 3-3-1 | 0-0 | 17-4 | 0-0 | 10-11 | 16-26 | LLWTW | .512 | 43 |
It Is What It Is | 2-10 | 4-8 | 4-8 | 8-4 | 2-10 | 30-54 | 2-5-0 | 0-0 | 5-16 | 0-0 | 12-9 | 13-29 | LLLWL | .357 | 30 |
Bulls on Parade | 2-10 | 5-7 | 2-10 | 4-8 | 3-9 | 23-61 | 0-7-0 | 0-0 | 6-15 | 0-0 | 5-16 | 12-30 | LLLLL | .274 | 23 |
Week 8 Results | |||
B | |||
Dave Woods Team | vs. | Dilligaf | |
Stranger Flings | vs. | Bulls on Parade | |
It Is What It Is | vs. | Hakuna Matatas |
Week 8 All Stars | ||||
There were no all stars found for this week |