Match Breakdown
501DSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Tyson Downey +Tony Solimini | W | L | Bob Studley +Wayne Davis | |
Fred Conley +Mike Maguire | W | L | Frank Morgan +Chip Horton | |
Lee Baker +Derrick Whatley | W | L | John Monahan + | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Tyson Downey +Tony Solimini | W | L | Frank Morgan +Bob Studley | |
Fred Conley +Mike Maguire | W | L | John Monahan +Chip Horton | |
Derrick Whatley +Lee Bowman | W | L | + | |
501SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Fred Conley | W | L | Chip Horton | |
Tony Solimini | W | L | John Monahan | |
Derrick Whatley | W | L | Bob Studley | |
Lee Baker | L | W | Frank Morgan | |
Mike Maguire | W | L | ||
Tyson Downey | W | L | ||
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Derrick Whatley | Tons | 1 | ||
Lee Baker | Tons | 1 | ||
Frank Morgan | Tons | 4 | ||
Fred Conley | Tons | 6 | ||
Tony Solimini | Tons | 1 | ||
Tyson Downey | Tons | 2 | ||
John Monahan | Tons | 3 | ||
John Monahan | Corks | 1 | 3 |