Match Breakdown
501DSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Gary Brustas +Matt Judge | L | W | Sean Ducott +Todd Moos | |
Dave Kosharek + | L | W | Allen Furman +Jeff Franklin | |
Tyler Francis + | W | L | George Boule +Susie Furman | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Gary Brustas +Matt Judge | L | W | Allen Furman +Sean Ducott | |
Dave Kosharek + | L | W | Todd Moos +Jeff Franklin | |
Tyler Francis + | L | W | George Boule +Mike Fitzgibbons | |
401SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Gary Brustas | L | W | Allen Furman | |
Matt Judge | L | W | Jeff Franklin | |
Dave Kosharek | L | W | George Boule | |
Tyler Francis | L | W | Mike Fitzgibbons | |
L | W | Sean Ducott | ||
L | W | Todd Moos | ||
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Dave Kosharek | Tons | 2 | ||
Todd Moos | Tons | 1 | ||
George Boule | Tons | 1 | ||
Allen Furman | Tons | 1 | ||
Tyler Francis | Tons | 4 | ||
Jeff Franklin | Tons | 2 |