Match Breakdown
501DSI/DO | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Gary Brustas +Shaun Edwards | L | W | Mike Fitzgibbons +George Boule | |
| Stephen Fockler +Mike DePietro | W | L | Sean Ducott +Dumitru Babes | |
| + | L | W | Sean Ducott +Allen Furman | |
cricket | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Stephen Fockler +Mike DePietro | L | W | Sean Ducott +Allen Furman | |
| Gary Brustas +Shaun Edwards | L | W | George Boule +Jeff Franklin | |
| + | L | W | Mike Fitzgibbons +Susie Furman | |
401SSI/DO | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Stephen Fockler | W | L | Allen Furman | |
| Gary Brustas | L | W | Sean Ducott | |
| Mike DePietro | W | L | George Boule | |
| Shaun Edwards | L | W | Jeff Franklin | |
| L | W | Dumitru Babes | ||
| L | W | Susie Furman | ||
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Gary Brustas | Tons | 2 | ||
| Sean Ducott | Tons | 4 | ||

