Match Breakdown
501DSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mallissa Hall +Stephanie Kozar | L | W | Bob MacDougall +Stew Sylvia | |
Dennis Hoye +Nick Morey | W | L | Jack O'Connor +Joe Linnell | |
Eric Josselyn +Dodi Lopes | L | W | Jim Reynolds +John Harvey | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mallissa Hall +Stephanie Kozar | L | W | Stew Sylvia +Joe Linnell | |
Tom Ryan +Dodi Lopes | W | L | Bob MacDougall +John Harvey | |
Jeremy Kirin +Nick Morey | L | W | Jim Reynolds +Jack O'Connor | |
401SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Stephanie Kozar | W | L | Bob MacDougall | |
Tom Ryan | W | L | John Harvey | |
Dodi Lopes | L | W | Joe Linnell | |
Dennis Hoye | W | L | Stew Sylvia | |
Jeremy Kirin | W | L | Jack O'Connor | |
Eric Josselyn | W | L | Jim Reynolds | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
John Harvey | Tons | 1 | ||
John Harvey | Corks | 1 | 3 | |
Jeremy Kirin | High Out | 1 | 108 | |
Jeremy Kirin | Tons | 2 | ||
Dennis Hoye | Tons | 1 | ||
Stephanie Kozar | Tons | 1 | ||
Mallissa Hall | Corks | 1 | 3 | |
Dodi Lopes | Tons | 1 | ||
Eric Josselyn | Tons | 1 | ||
Stew Sylvia | Tons | 1 |