View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 401S | ckt | 301S | 501S | 501D | W/L | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riptides | A-West | 12 | 52-20 | 27-9 | 0-0 | 0-0 | 21-15 | 100-44 | 8.33 | 72 | 1 | 0 | 1 | 103 | 56 | 5 | 0.694 | 100 |
2 | FUPA | AA | 12 | 0-0 | 24-12 | 0-0 | 47-25 | 26-10 | 97-47 | 8.08 | 247 | 1 | 6 | 4 | 150 | 214 | 5 | 0.674 | 97 |
3 | Dart Zombies | B | 12 | 0-0 | 23-13 | 48-24 | 0-0 | 21-15 | 92-52 | 7.67 | 19 | 0 | 0 | 0 | 0 | 18 | 3 | 0.639 | 92 |
4 | I.A.C | A-West | 12 | 40-32 | 26-10 | 0-0 | 0-0 | 24-12 | 90-54 | 7.5 | 69 | 0 | 1 | 1 | 114 | 56 | 4 | 0.625 | 90 |
5 | Still Trippin | AA | 12 | 0-0 | 25-11 | 0-0 | 41-31 | 22-14 | 88-56 | 7.33 | 237 | 2 | 4 | 2 | 120 | 214 | 4 | 0.611 | 88 |
6 | Warriors | A-East | 12 | 43-29 | 24-12 | 0-0 | 0-0 | 20-16 | 87-57 | 7.25 | 105 | 0 | 1 | 0 | 0 | 92 | 3 | 0.604 | 87 |
7 | FMA | A-East | 12 | 40-32 | 19-17 | 0-0 | 0-0 | 22-14 | 81-63 | 6.75 | 95 | 1 | 1 | 1 | 100 | 82 | 4 | 0.563 | 81 |
8 | Dart Sharks | AA | 12 | 0-0 | 19-17 | 0-0 | 42-30 | 18-18 | 79-65 | 6.58 | 216 | 0 | 5 | 4 | 111 | 182 | 4 | 0.549 | 79 |
8 | Elefino | B | 12 | 0-0 | 19-17 | 36-36 | 0-0 | 24-12 | 79-65 | 6.58 | 31 | 0 | 0 | 1 | 112 | 27 | 3 | 0.549 | 79 |
10 | Fireballs | B | 12 | 0-0 | 24-12 | 36-36 | 0-0 | 16-20 | 76-68 | 6.33 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 0.528 | 76 |
10 | Headlocks Armed & Hammered | A-West | 12 | 40-32 | 15-21 | 0-0 | 0-0 | 21-15 | 76-68 | 6.33 | 61 | 0 | 0 | 1 | 109 | 52 | 4 | 0.528 | 76 |
12 | Dilligaf | B | 12 | 0-0 | 16-20 | 38-34 | 0-0 | 16-20 | 70-74 | 5.83 | 33 | 0 | 0 | 0 | 0 | 29 | 3 | 0.486 | 70 |
13 | Dave Woods Team | B | 12 | 0-0 | 18-18 | 28-44 | 0-0 | 22-14 | 68-76 | 5.67 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0.472 | 68 |
14 | Nun 80 | A-East | 12 | 31-41 | 20-16 | 0-0 | 0-0 | 16-20 | 67-77 | 5.58 | 83 | 0 | 0 | 0 | 0 | 70 | 4 | 0.465 | 67 |
14 | Shenanigans | A-East | 12 | 34-38 | 15-21 | 0-0 | 0-0 | 18-18 | 67-77 | 5.58 | 78 | 0 | 0 | 1 | 110 | 69 | 3 | 0.465 | 67 |
16 | Bulls on Parade | B | 12 | 0-0 | 11-25 | 36-36 | 0-0 | 14-22 | 61-83 | 5.08 | 21 | 0 | 0 | 1 | 103 | 20 | 0 | 0.424 | 61 |
17 | Clubbers | A-East | 12 | 32-40 | 12-24 | 0-0 | 0-0 | 14-22 | 58-86 | 4.83 | 68 | 0 | 0 | 0 | 0 | 63 | 4 | 0.403 | 58 |
17 | The Bullshooters | B | 12 | 0-0 | 15-21 | 30-42 | 0-0 | 13-23 | 58-86 | 4.83 | 21 | 0 | 0 | 0 | 0 | 18 | 3 | 0.403 | 58 |
19 | Stallions | AA | 12 | 0-0 | 16-20 | 0-0 | 26-46 | 11-25 | 53-91 | 4.42 | 190 | 1 | 0 | 0 | 0 | 176 | 5 | 0.368 | 53 |
20 | Plan B | A-West | 12 | 31-41 | 8-28 | 0-0 | 0-0 | 11-25 | 50-94 | 4.17 | 40 | 0 | 0 | 1 | 112 | 32 | 5 | 0.347 | 50 |
21 | Krooked Karrots | A-West | 12 | 17-55 | 14-22 | 0-0 | 0-0 | 13-23 | 44-100 | 3.67 | 54 | 0 | 0 | 0 | 0 | 47 | 4 | 0.306 | 44 |
22 | Assassins | AA | 12 | 0-0 | 6-30 | 0-0 | 24-48 | 13-23 | 43-101 | 3.58 | 158 | 0 | 1 | 1 | 120 | 140 | 4 | 0.299 | 43 |
WP - Weeks Played
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points