View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Murphy | Dart Sharks | 4 | 0-0 | 0.000 | 4-0 | 0.286 | 3-1 | 0-0 | 0.000 | 3-1 | 8.5 | 24 | 0 | 1 | 0 | 0 | 23 | 0 | 0.833 | 34 |
2 | Mike Leary | Dart Sharks | 4 | 0-0 | 0.000 | 4-0 | 0.231 | 4-0 | 0-0 | 0.000 | 3-1 | 7.25 | 18 | 0 | 0 | 0 | 0 | 15 | 3 | 0.917 | 29 |
3 | Dennis Alker Jr | Dart Sharks | 4 | 0-0 | 0.000 | 4-0 | 0.400 | 2-1 | 0-0 | 0.000 | 4-0 | 6.75 | 17 | 0 | 0 | 0 | 0 | 16 | 3 | 0.909 | 27 |
4 | Christian Burrows | Dart Sharks | 4 | 0-0 | 0.000 | 3-0 | 0.100 | 2-0 | 0-0 | 0.000 | 2-0 | 4.5 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 18 |
5 | Mike Murphy | Dart Sharks | 4 | 0-0 | 0.000 | 1-1 | 0.625 | 3-1 | 0-0 | 0.000 | 3-0 | 4.25 | 10 | 0 | 0 | 0 | 0 | 8 | 4 | 0.778 | 17 |
6 | Thomas McGillveary | Dart Sharks | 4 | 0-0 | 0.000 | 1-2 | 0.300 | 2-0 | 0-0 | 0.000 | 3-1 | 3.75 | 9 | 0 | 1 | 0 | 0 | 8 | 0 | 0.667 | 15 |
7 | Calvin Castillias Jr | Dart Sharks | 4 | 0-0 | 0.000 | 3-1 | 0.400 | 3-1 | 0-0 | 0.000 | 1-1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0.700 | 12 |
8 | Chad Moore | Dart Sharks | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points