View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Imrie | I.A.C | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 2-0 | 2-1 | 0.556 | 2-1 | 3.33 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.750 | 10 |
1 | Craig Fidler | I.A.C | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 3-0 | 2-1 | 0.600 | 2-1 | 3.33 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.778 | 10 |
3 | Jeff Gruenstern | I.A.C | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 2-0 | 0.000 | 1-1 | 4.5 | 6 | 0 | 1 | 0 | 0 | 4 | 3 | 0.750 | 9 |
4 | Gillian Richmond | I.A.C | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 2-1 | 1-1 | 0.600 | 1-2 | 2.33 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.500 | 7 |
5 | Bob Percy | I.A.C | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 3-0 | 0-1 | 1.000 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.571 | 6 |
6 | Paul Lanoue | I.A.C | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 2-0 | 1-1 | 0.400 | 1-1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 5 |
7 | Dan Miville | I.A.C | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 2-1 | 2-1 | 0.286 | 0-1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 4 |
8 | Tim Kelley | I.A.C | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0-1 | 1.000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points