View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Cotto | Still Trippin | 15 | 0-0 | 0.000 | 14-1 | 0.520 | 13-3 | 0-0 | 0.000 | 11-4 | 6.47 | 59 | 0 | 0 | 0 | 0 | 52 | 5 | 0.826 | 97 |
2 | CJ O'Boyle | Still Trippin | 15 | 0-0 | 0.000 | 13-2 | 0.505 | 8-4 | 0-0 | 0.000 | 9-5 | 5.4 | 51 | 0 | 2 | 0 | 0 | 45 | 3 | 0.732 | 81 |
3 | Allen Parsons | Still Trippin | 14 | 0-0 | 0.000 | 9-4 | 0.510 | 8-3 | 0-0 | 0.000 | 9-3 | 4.86 | 42 | 0 | 1 | 0 | 0 | 37 | 4 | 0.722 | 68 |
4 | Eric Aronne | Still Trippin | 14 | 0-0 | 0.000 | 5-8 | 0.475 | 12-2 | 0-0 | 0.000 | 8-3 | 4.57 | 39 | 0 | 0 | 1 | 105 | 36 | 3 | 0.658 | 64 |
5 | Dan Lucas | Still Trippin | 9 | 0-0 | 0.000 | 6-3 | 0.415 | 4-5 | 0-0 | 0.000 | 7-2 | 5.33 | 31 | 0 | 0 | 0 | 0 | 27 | 4 | 0.630 | 48 |
6 | Nick Vancisin | Still Trippin | 14 | 0-0 | 0.000 | 8-4 | 0.453 | 9-3 | 0-0 | 0.000 | 8-4 | 3.36 | 22 | 0 | 0 | 2 | 102 | 18 | 3 | 0.694 | 47 |
7 | Toby Telesmanick | Still Trippin | 13 | 0-0 | 0.000 | 2-6 | 0.615 | 7-4 | 0-0 | 0.000 | 6-5 | 3.31 | 28 | 1 | 0 | 0 | 0 | 25 | 4 | 0.500 | 43 |
8 | Dave Morea | Still Trippin | 9 | 0-0 | 0.000 | 1-4 | 0.485 | 1-4 | 0-0 | 0.000 | 4-2 | 1.78 | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0.375 | 16 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points