View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dianna Silva | Dave Woods Team | 4 | 2-2 | 3-1 | 0.417 | 0-0 | 0.000 | 2-2 | 0-0 | 0.000 | 2.25 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.583 | 9 |
2 | Gene Sullivan | Dave Woods Team | 4 | 2-2 | 3-1 | 0.273 | 0-0 | 0.000 | 2-2 | 0-0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.583 | 8 |
3 | Kasha Leighton | Dave Woods Team | 4 | 2-2 | 2-2 | 0.692 | 0-0 | 0.000 | 1-3 | 0-0 | 0.000 | 1.75 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.417 | 7 |
4 | Neil Horner | Dave Woods Team | 3 | 2-1 | 3-0 | 0.417 | 0-0 | 0.000 | 1-2 | 0-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 6 |
5 | Terry O'Donnell | Dave Woods Team | 2 | 2-0 | 0-2 | 1.000 | 0-0 | 0.000 | 1-1 | 0-0 | 0.000 | 2.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 5 |
6 | Natalie Smith-Ward | Dave Woods Team | 3 | 2-1 | 1-1 | 0.625 | 0-0 | 0.000 | 1-2 | 0-0 | 0.000 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 |
7 | Ed Whelden | Dave Woods Team | 3 | 0-1 | 1-2 | 0.417 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 |
7 | Keith Andrews | Dave Woods Team | 1 | 0-1 | 0-1 | 0.750 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00000 | 1 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points