View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Amerault | Assassins | 4 | 0-0 | 0.000 | 0-4 | 0.500 | 2-2 | 0-0 | 0.000 | 0-4 | 3.25 | 11 | 0 | 0 | 0 | 0 | 10 | 4 | 0.167 | 13 |
2 | Kenny Pina | Assassins | 4 | 0-0 | 0.000 | 0-3 | 0.818 | 2-2 | 0-0 | 0.000 | 1-3 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0.273 | 12 |
3 | Melanie Boyan | Assassins | 4 | 0-0 | 0.000 | 0-4 | 0.667 | 1-2 | 0-0 | 0.000 | 1-3 | 2.5 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0.182 | 10 |
3 | Randy Saul | Assassins | 3 | 0-0 | 0.000 | 1-1 | 0.500 | 2-1 | 0-0 | 0.000 | 0-3 | 3.33 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 0.375 | 10 |
3 | Kevin Boyan | Assassins | 4 | 0-0 | 0.000 | 1-3 | 0.692 | 1-2 | 0-0 | 0.000 | 1-3 | 2.5 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0.273 | 10 |
6 | Mike Fisher | Assassins | 4 | 0-0 | 0.000 | 1-3 | 0.533 | 0-4 | 0-0 | 0.000 | 1-3 | 2.25 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0.167 | 9 |
7 | Dan Robillard | Assassins | 2 | 0-0 | 0.000 | 0-2 | 1.000 | 1-1 | 0-0 | 0.000 | 0-1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0.200 | 6 |
8 | Drew Alstete | Assassins | 1 | 0-0 | 0.000 | 0-1 | 0.333 | 1-0 | 0-0 | 0.000 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 2 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points