View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Boyan | Assassins | 12 | 2-10 | 0-0 | 0.000 | 2-10 | 0.599 | 5-6 | 0-0 | 0.000 | 3.25 | 30 | 0 | 0 | 1 | 112 | 29 | 0 | 0.257 | 39 |
2 | Kevin Boyan | Assassins | 12 | 2-10 | 0-0 | 0.000 | 5-7 | 0.570 | 4-5 | 0-0 | 0.000 | 2.75 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0.333 | 33 |
3 | Scott Amerault | Assassins | 12 | 1-11 | 0-0 | 0.000 | 2-10 | 0.574 | 5-7 | 0-0 | 0.000 | 2.58 | 23 | 0 | 0 | 0 | 0 | 22 | 4 | 0.222 | 31 |
4 | Kenny Pina | Assassins | 10 | 1-8 | 0-0 | 0.000 | 2-7 | 0.591 | 3-7 | 0-0 | 0.000 | 3 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0.214 | 30 |
5 | Mike Fisher | Assassins | 9 | 1-6 | 0-0 | 0.000 | 2-7 | 0.533 | 2-6 | 0-0 | 0.000 | 2.56 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0.208 | 23 |
6 | Randy Saul | Assassins | 8 | 1-7 | 0-0 | 0.000 | 1-3 | 0.579 | 5-3 | 0-0 | 0.000 | 2.38 | 12 | 0 | 1 | 0 | 0 | 10 | 3 | 0.350 | 19 |
7 | Daniel Nee | Assassins | 7 | 0-6 | 0-0 | 0.000 | 1-6 | 0.556 | 0-6 | 0-0 | 0.000 | 2 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0.053 | 14 |
8 | Dan Robillard | Assassins | 6 | 0-4 | 0-0 | 0.000 | 1-4 | 0.607 | 3-2 | 0-0 | 0.000 | 1.83 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0.286 | 11 |
9 | Drew Alstete | Assassins | 1 | 0-0 | 0-0 | 0.000 | 0-1 | 0.455 | 1-0 | 0-0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 2 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points