View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501S | SOS | 501D | 401S | SOS | ckt | 301S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie O'Brien | It Is What It Is | 9 | 0-0 | 0.000 | 4-5 | 0-0 | 0.000 | 0-9 | 0-9 | 0.719 | 0.67 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.148 | 6 |
1 | Andrew O'Brien | It Is What It Is | 9 | 0-0 | 0.000 | 4-5 | 0-0 | 0.000 | 0-9 | 0-9 | 0.615 | 0.67 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.148 | 6 |
1 | Steve Nickerson | It Is What It Is | 5 | 0-0 | 0.000 | 1-4 | 0-0 | 0.000 | 2-2 | 2-2 | 0.432 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.385 | 6 |
4 | Lori Mason | It Is What It Is | 10 | 0-0 | 0.000 | 1-7 | 0-0 | 0.000 | 1-7 | 3-7 | 0.635 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 | 5 |
4 | Eric Courcy | It Is What It Is | 2 | 0-0 | 0.000 | 0-2 | 0-0 | 0.000 | 1-1 | 1-1 | 0.696 | 2.5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.333 | 5 |
4 | Kati Grenier | It Is What It Is | 7 | 0-0 | 0.000 | 1-4 | 0-0 | 0.000 | 0-5 | 3-3 | 0.537 | 0.71 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 5 |
4 | Mary Stacey | It Is What It Is | 12 | 0-0 | 0.000 | 2-10 | 0-0 | 0.000 | 3-8 | 0-8 | 0.455 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.161 | 5 |
8 | Mathew Schuster | It Is What It Is | 5 | 0-0 | 0.000 | 0-5 | 0-0 | 0.000 | 1-4 | 1-4 | 0.680 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.133 | 4 |
8 | Dusty James | It Is What It Is | 11 | 0-0 | 0.000 | 2-6 | 0-0 | 0.000 | 1-6 | 1-10 | 0.556 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 4 |
10 | David Duncan | It Is What It Is | 1 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 1-0 | 0-1 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 |
WP - Weeks Played
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points