View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Maguire | FUPA | 4 | 0-0 | 0.000 | 3-1 | 0.250 | 4-0 | 0-0 | 0.000 | 4-0 | 6.75 | 16 | 0 | 0 | 0 | 0 | 13 | 3 | 0.917 | 27 |
1 | Fred Conley | FUPA | 3 | 0-0 | 0.000 | 3-0 | 0.500 | 3-0 | 0-0 | 0.000 | 3-0 | 9 | 18 | 1 | 0 | 0 | 0 | 17 | 0 | 1.000 | 27 |
3 | Patrick Paquette | FUPA | 4 | 0-0 | 0.000 | 2-2 | 0.533 | 0-4 | 0-0 | 0.000 | 1-3 | 4.25 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0.250 | 17 |
4 | Greg Bishop | FUPA | 4 | 0-0 | 0.000 | 1-3 | 0.500 | 0-3 | 0-0 | 0.000 | 1-3 | 3.25 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0.182 | 13 |
5 | Tony Solimini | FUPA | 4 | 0-0 | 0.000 | 2-1 | 0.556 | 1-3 | 0-0 | 0.000 | 1-3 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0.364 | 12 |
6 | Lee Baker | FUPA | 3 | 0-0 | 0.000 | 0-3 | 0.900 | 1-2 | 0-0 | 0.000 | 1-2 | 3.67 | 9 | 0 | 0 | 0 | 0 | 8 | 3 | 0.222 | 11 |
7 | Derrick Whatley | FUPA | 3 | 0-0 | 0.000 | 1-2 | 0.750 | 1-2 | 0-0 | 0.000 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.375 | 6 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points