View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 401S | SOS | ckt | 301S | SOS | 501S | SOS | 501D | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Cotto | Still Trippin | 3 | 0-0 | 0.000 | 3-0 | 0-0 | 0.000 | 3-0 | 0.429 | 2-0 | 6.67 | 12 | 0 | 1 | 0 | 0 | 10 | 3 | 1.000 | 20 |
1 | Eric Aronne | Still Trippin | 3 | 0-0 | 0.000 | 2-0 | 0-0 | 0.000 | 2-1 | 0.375 | 3-0 | 6.67 | 13 | 0 | 0 | 0 | 0 | 11 | 3 | 0.875 | 20 |
3 | Dan Lucas | Still Trippin | 3 | 0-0 | 0.000 | 1-2 | 0-0 | 0.000 | 2-1 | 0.600 | 1-2 | 4.67 | 10 | 0 | 0 | 1 | 155 | 8 | 3 | 0.444 | 14 |
4 | Allen Parsons | Still Trippin | 3 | 0-0 | 0.000 | 1-1 | 0-0 | 0.000 | 1-2 | 0.667 | 1-2 | 3.33 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 0.375 | 10 |
5 | Toby Telesmanick | Still Trippin | 2 | 0-0 | 0.000 | 2-0 | 0-0 | 0.000 | 1-1 | 0.667 | 0-1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0.600 | 8 |
6 | Nick Vancisin | Still Trippin | 3 | 0-0 | 0.000 | 1-2 | 0-0 | 0.000 | 1-0 | 0.000 | 0-2 | 2.33 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0.333 | 7 |
7 | CJ O'Boyle | Still Trippin | 2 | 0-0 | 0.000 | 1-1 | 0-0 | 0.000 | 0-1 | 1.000 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.400 | 4 |
8 | Dave Morea | Still Trippin | 2 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 1-1 | 0.400 | 0-0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 3 |
WP - Weeks Played
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points