View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | 401S | SOS | ckt | 301S | SOS | 501S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry O'Donnell | Dave Woods Team | 4 | 2-2 | 0-0 | 0.000 | 3-1 | 3-1 | 0.545 | 0-0 | 0.000 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.667 | 10 |
2 | John Leonard | Dave Woods Team | 4 | 2-2 | 0-0 | 0.000 | 2-2 | 3-1 | 0.400 | 0-0 | 0.000 | 2.25 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.583 | 9 |
3 | Dianna Silva | Dave Woods Team | 4 | 1-3 | 0-0 | 0.000 | 3-1 | 1-2 | 0.600 | 0-0 | 0.000 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 5 |
3 | Gene Sullivan | Dave Woods Team | 4 | 2-2 | 0-0 | 0.000 | 2-2 | 1-3 | 0.643 | 0-0 | 0.000 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
3 | Neil Horner | Dave Woods Team | 3 | 1-2 | 0-0 | 0.000 | 1-2 | 1-1 | 0.429 | 0-0 | 0.000 | 1.67 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.375 | 5 |
6 | Natalie Smith-Ward | Dave Woods Team | 3 | 0-3 | 0-0 | 0.000 | 1-2 | 1-1 | 0.600 | 0-0 | 0.000 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
6 | Ed Whelden | Dave Woods Team | 4 | 0-0 | 0-0 | 0.000 | 0-0 | 2-2 | 0.462 | 0-0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
WP - Weeks Played
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points