View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | W/L | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric C Eldredge | Shenanigans | 9 | 7-2 | 0-0 | 0.000 | 0-0 | 0.000 | 6-3 | 9-0 | 0.471 | 22-5 | 5.44 | 27 | 0 | 0 | 1 | 110 | 23 | 3 | 0.815 | 49 |
2 | Brian Albee | Shenanigans | 8 | 5-3 | 0-0 | 0.000 | 0-0 | 0.000 | 4-2 | 6-1 | 0.397 | 15-6 | 4.38 | 20 | 0 | 0 | 0 | 0 | 18 | 3 | 0.714 | 35 |
3 | Shawn Forbes | Shenanigans | 10 | 1-6 | 0-0 | 0.000 | 0-0 | 0.000 | 5-2 | 6-4 | 0.570 | 12-12 | 1.8 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 0.500 | 18 |
4 | Jeff Johnston | Shenanigans | 12 | 3-9 | 0-0 | 0.000 | 0-0 | 0.000 | 1-5 | 5-6 | 0.545 | 9-20 | 1.42 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 0.310 | 17 |
5 | Tom Clark | Shenanigans | 10 | 4-5 | 0-0 | 0.000 | 0-0 | 0.000 | 4-2 | 1-8 | 0.551 | 9-15 | 1.6 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0.375 | 16 |
6 | Domenico Conti | Shenanigans | 10 | 3-6 | 0-0 | 0.000 | 0-0 | 0.000 | 3-5 | 2-6 | 0.631 | 8-17 | 1.2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.320 | 12 |
6 | Sean Libby | Shenanigans | 11 | 5-3 | 0-0 | 0.000 | 0-0 | 0.000 | 4-6 | 2-2 | 0.560 | 11-11 | 1.09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 12 |
8 | Ellen Witek | Shenanigans | 10 | 0-1 | 0-0 | 0.000 | 0-0 | 0.000 | 7-3 | 0-1 | 0.250 | 7-5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.583 | 8 |
9 | Aria Robbins | Shenanigans | 9 | 1-3 | 0-0 | 0.000 | 0-0 | 0.000 | 2-5 | 1-7 | 0.530 | 4-15 | 0.78 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.211 | 7 |
10 | Kim Luce | Shenanigans | 6 | 1-4 | 0-0 | 0.000 | 0-0 | 0.000 | 0-3 | 2-3 | 0.630 | 3-10 | 0.67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 4 |
WP - Weeks Played
ckt - cricket
301S - 301SsI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SsI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points