View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501S | SOS | 501D | 401S | SOS | ckt | 301S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Murphy | Dart Sharks | 6 | 4-1 | 0.364 | 5-1 | 0-0 | 0.000 | 4-2 | 0-0 | 0.000 | 7.17 | 30 | 1 | 0 | 0 | 0 | 25 | 3 | 0.765 | 43 |
2 | Christian Burrows | Dart Sharks | 6 | 5-1 | 0.419 | 2-3 | 0-0 | 0.000 | 0-3 | 0-0 | 0.000 | 5.67 | 27 | 1 | 0 | 0 | 0 | 25 | 3 | 0.500 | 34 |
3 | Dennis Alker Jr | Dart Sharks | 6 | 3-3 | 0.586 | 4-2 | 0-0 | 0.000 | 4-2 | 0-0 | 0.000 | 5.33 | 21 | 0 | 1 | 0 | 0 | 19 | 4 | 0.611 | 32 |
4 | Calvin Castillias Jr | Dart Sharks | 6 | 4-2 | 0.656 | 4-3 | 0-0 | 0.000 | 5-0 | 0-0 | 0.000 | 4.33 | 13 | 0 | 0 | 1 | 105 | 12 | 0 | 0.722 | 26 |
5 | Shawn Murphy | Dart Sharks | 3 | 2-1 | 0.600 | 3-0 | 0-0 | 0.000 | 2-1 | 0-0 | 0.000 | 8 | 17 | 0 | 0 | 0 | 0 | 15 | 3 | 0.778 | 24 |
6 | Mike Leary | Dart Sharks | 3 | 3-0 | 0.143 | 3-0 | 0-0 | 0.000 | 3-0 | 0-0 | 0.000 | 5.33 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 1.000 | 16 |
6 | Thomas McGillveary | Dart Sharks | 5 | 2-2 | 0.563 | 2-1 | 0-0 | 0.000 | 2-3 | 0-0 | 0.000 | 3.2 | 10 | 1 | 1 | 0 | 0 | 8 | 0 | 0.500 | 16 |
8 | Greg Saschuk | Dart Sharks | 4 | 2-0 | 0.333 | 3-0 | 0-0 | 0.000 | 2-2 | 0-0 | 0.000 | 3.25 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0.778 | 13 |
9 | Dennis Alker Sr | Dart Sharks | 1 | 0-1 | 0.500 | 0-0 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points