View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | W/L | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas McGillveary | Dart Sharks | 12 | 0-0 | 0.000 | 6-5 | 0.531 | 7-5 | 0-0 | 0.000 | 10-2 | 23-12 | 5.42 | 42 | 0 | 1 | 0 | 0 | 38 | 3 | 0.657 | 65 |
2 | Dennis Alker Jr | Dart Sharks | 11 | 0-0 | 0.000 | 6-4 | 0.521 | 5-6 | 0-0 | 0.000 | 9-2 | 20-12 | 5.45 | 40 | 0 | 1 | 4 | 111 | 28 | 4 | 0.625 | 60 |
3 | Christian Burrows | Dart Sharks | 12 | 0-0 | 0.000 | 8-4 | 0.543 | 2-6 | 0-0 | 0.000 | 6-5 | 16-15 | 4.92 | 43 | 0 | 0 | 0 | 0 | 39 | 4 | 0.516 | 59 |
4 | Mike Murphy | Dart Sharks | 12 | 0-0 | 0.000 | 7-5 | 0.461 | 5-6 | 0-0 | 0.000 | 4-7 | 16-18 | 3.92 | 31 | 0 | 3 | 0 | 0 | 24 | 4 | 0.471 | 47 |
5 | Calvin Castillias Jr | Dart Sharks | 12 | 0-0 | 0.000 | 6-6 | 0.560 | 8-4 | 0-0 | 0.000 | 5-6 | 19-16 | 3.33 | 21 | 0 | 0 | 0 | 0 | 18 | 4 | 0.543 | 40 |
6 | Tom Ryan | Dart Sharks | 9 | 0-0 | 0.000 | 7-2 | 0.475 | 3-3 | 0-0 | 0.000 | 1-6 | 11-11 | 3.44 | 20 | 0 | 0 | 0 | 0 | 18 | 3 | 0.500 | 31 |
7 | Mike Stacy | Dart Sharks | 8 | 0-0 | 0.000 | 2-4 | 0.424 | 4-4 | 0-0 | 0.000 | 2-6 | 8-14 | 3.38 | 19 | 0 | 0 | 0 | 0 | 17 | 4 | 0.364 | 27 |
8 | Dennis Alker Sr | Dart Sharks | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 2-1 | 0-0 | 0.000 | 1-0 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3 |
9 | Darren Eldridge | Dart Sharks | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
301S - 301SsI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SsI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points