View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Jordan | Elefino | 11 | 7-4 | 9-2 | 0.471 | 0-0 | 0.000 | 7-4 | 0-0 | 0.000 | 2.73 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 0.697 | 30 |
2 | Sebastion Kopellas | Elefino | 11 | 4-7 | 5-6 | 0.362 | 0-0 | 0.000 | 8-3 | 0-0 | 0.000 | 2.27 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 0.515 | 25 |
3 | Nick Reale | Elefino | 12 | 6-6 | 8-3 | 0.534 | 0-0 | 0.000 | 7-5 | 0-0 | 0.000 | 1.83 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 22 |
3 | Billy Watson | Elefino | 11 | 5-4 | 8-3 | 0.449 | 0-0 | 0.000 | 4-5 | 0-0 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0.586 | 22 |
5 | Ken Thompson | Elefino | 11 | 6-4 | 7-4 | 0.526 | 0-0 | 0.000 | 2-5 | 0-0 | 0.000 | 1.82 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0.536 | 20 |
6 | Troy Wiseman | Elefino | 6 | 4-2 | 4-0 | 0.295 | 0-0 | 0.000 | 3-3 | 0-0 | 0.000 | 2.33 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.688 | 14 |
7 | Shawn Lang | Elefino | 10 | 6-3 | 3-4 | 0.582 | 0-0 | 0.000 | 2-2 | 0-0 | 0.000 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.550 | 12 |
8 | Samantha Legere | Elefino | 5 | 1-0 | 1-1 | 0.375 | 0-0 | 0.000 | 3-1 | 0-0 | 0.000 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.714 | 6 |
9 | Ward Coombes | Elefino | 7 | 1-1 | 0-3 | 0.704 | 0-0 | 0.000 | 4-3 | 0-0 | 0.000 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points