| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Smith | Dilligaf | 9 | 7-2 | 0.306 | 0-0 | 0.000 | 6-3 | 0-0 | 0.000 | 4-5 | 2.67 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 0.630 | 24 |
| 2 | Sue Belisle | Dilligaf | 9 | 8-1 | 0.294 | 0-0 | 0.000 | 5-4 | 0-0 | 0.000 | 4-5 | 2.22 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.630 | 20 |
| 3 | Dan Granger | Dilligaf | 9 | 4-5 | 0.508 | 0-0 | 0.000 | 4-5 | 0-0 | 0.000 | 4-5 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0.444 | 18 |
| 3 | Tim Rutherford | Dilligaf | 9 | 5-4 | 0.651 | 0-0 | 0.000 | 6-3 | 0-0 | 0.000 | 4-5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.556 | 18 |
| 5 | Meat Reynolds | Dilligaf | 8 | 6-2 | 0.410 | 0-0 | 0.000 | 3-2 | 0-0 | 0.000 | 3-5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0.571 | 16 |
| 6 | Jodie Charest | Dilligaf | 8 | 2-6 | 0.600 | 0-0 | 0.000 | 4-3 | 0-0 | 0.000 | 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 8 |
| 7 | Jenny Reale | Dilligaf | 6 | 1-1 | 0.500 | 0-0 | 0.000 | 2-4 | 0-0 | 0.000 | 1-2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 4 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points

