|
Weeks Played |
4 of 9 (.444) |
7th |
37th |
171st |
Total Points |
4 |
8th |
36th |
163rd |
Total Wins |
3 of 4 (.750)
|
7th |
35th |
160th |
cricket | 0 of 0 (.000) | 8th | 37th | 167th |
301SSI/DO | 0 of 0 (.000) | 1st | 1st | 46th |
501SSI/DO | 0 of 0 (.000) | 1st | 1st | 43rd |
501DSI/DO | 3 of 4 (.750) | 6th | 20th | 95th |
401SSI/DO | 0 of 0 (.000) | 9th | 39th | 76th |
|
All Games | 1 Win | 2 Undefeated | 1 Loss | |
cricket | N/A | N/A | N/A | |
301SSI/DO | N/A | N/A | N/A | |
501SSI/DO | N/A | N/A | N/A | |
501DSI/DO | 1 Win | 2 Undefeated | 1 Loss | |
401SSI/DO | N/A | N/A | N/A | |
501DSI/DO |
|
April 16, 2025 | W | @ Riptides | Jack O'Connor + Jay Devaney | Darren Eldridge + Bob Studley |
April 9, 2025 | L | Plan B | Jack O'Connor + Jay Devaney | Tom Ryan + Stephanie Kozar |
March 12, 2025 | W | Riptides | Jack O'Connor + Jay Devaney | Frank Morgan + Wayne Davis |
February 5, 2025 | W | @ Riptides | Jack O'Connor + Jay Devaney | John Monahan + Bob Studley |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.