|
Weeks Played |
1 of 5 (.200) |
9th |
39th |
239th |
Total Points |
0 |
9th |
39th |
242nd |
Total Wins |
0 of 1 (0.000)
|
9th |
39th |
240th |
601 | 0 of 0 (.000) | 1st | 1st | 105th |
cricket | 0 of 0 (.000) | 7th | 28th | 195th |
301SSI/DO | 0 of 0 (.000) | 9th | 34th | 160th |
501SSI/DO | 0 of 0 (.000) | 1st | 1st | 40th |
501DDI/DO | 0 of 1 (0.000) | 9th | 38th | 73rd |
501DSI/DO | 0 of 0 (.000) | 1st | 1st | 44th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | N/A | 1 Loss | |
601 | N/A | N/A | N/A | |
cricket | N/A | N/A | N/A | |
301SSI/DO | N/A | N/A | N/A | |
501SSI/DO | N/A | N/A | N/A | |
501DDI/DO | 1 Loss | N/A | 1 Loss | |
501DSI/DO | N/A | N/A | N/A | |
501DDI/DO |
|
February 26, 2020 | L | Clubbers | Jon Swanson + Kekoa Stanley | Bob MacDougall + Bob Janson |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.