Match Breakdown
Triples 701 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Gerry Paul +Alan Alvero +David Winters Jr | L | W | Bob Hood +Sean Dunning +Jack Mason | |
Calvin Morey +Kevin Pickard +Andrew Logan | W | L | Trevor Kennedy +Darrin Parks + | |
Doubles 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Kevin Pickard +Calvin Morey | W | L | Jack Mason + | |
Andrew Logan +Alan Alvero | L | W | Bob Hood +Sean Dunning | |
Gerry Paul +David Winters Jr | W | L | Darrin Parks +Trevor Kennedy | |
Singles 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Gerry Paul | W | L | Bob Hood | |
Alan Alvero | L | W | Jack Mason | |
David Winters Jr | W | L | Trevor Kennedy | |
Kevin Pickard | L | W | Sean Dunning | |
Calvin Morey | W | L | ||
Andrew Logan | L | W | Darrin Parks | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
David Winters Jr | 180 | 1 |