Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
Prem | ||||||||||||||
Team | W20 | W19 | W18 | W17 | W16 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Free Agents | 6-5 | 6-5 | 8-3 | 4-7 | 140-69 | 16-3-0 | 29-9 | 40-17 | 71-43 | WWWLL | .670 | 140 | 16 | |
Bang On | 6-5 | 5-6 | 6-5 | 6-5 | 7-4 | 136-84 | 14-6-0 | 29-11 | 36-24 | 71-49 | WLWWW | .618 | 136 | 14 |
Cadeau's Crew | 6-5 | 9-2 | 6-5 | 7-4 | 128-81 | 13-6-0 | 22-16 | 36-21 | 70-44 | WWWWW | .612 | 128 | 13 | |
I'd Hit That | 5-6 | 7-4 | 5-6 | 6-5 | 125-84 | 14-5-0 | 26-12 | 30-27 | 69-45 | LWLWW | .598 | 125 | 14 | |
Just The Tip | 5-6 | 7-4 | 5-6 | 7-4 | 9-2 | 102-118 | 7-13-0 | 14-26 | 32-28 | 56-64 | LWLWW | .464 | 102 | 7 |
Raiders | 4-7 | 5-6 | 5-6 | 89-109 | 8-10-0 | 15-21 | 27-27 | 47-61 | LLLWW | .449 | 89 | 8 | ||
Bull Shooters | 5-6 | 6-5 | 4-7 | 4-7 | 4-7 | 81-139 | 5-15-0 | 15-25 | 19-41 | 47-73 | LWLLL | .368 | 81 | 5 |
Crusaders | 5-6 | 2-9 | 3-8 | 2-9 | 46-163 | 0-19-0 | 4-34 | 11-46 | 31-83 | LLLLL | .220 | 46 | 0 |
Week 20 Results | |||
Prem | |||
Bull Shooters | 5-6 | Bang On | View Result |
Free Agents | 6-5 | Just The Tip | View Result |
Raiders | vs. | Cadeau's Crew | |
Crusaders | vs. | I'd Hit That |
A | ||||||||||||||
Team | W20 | W19 | W18 | W17 | W16 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Huckers | 8-3 | 9-2 | 7-4 | 5-6 | 8-3 | 129-91 | 16-4-0 | 26-14 | 34-26 | 69-51 | WWWLW | .586 | 129 | 16 |
Bull Hunters | 4-7 | 5-6 | 6-5 | 7-4 | 124-85 | 14-5-0 | 23-15 | 34-23 | 67-47 | LLWWL | .593 | 124 | 14 | |
Wired Out | 3-8 | 7-4 | 8-3 | 4-7 | 8-3 | 122-98 | 12-8-0 | 22-18 | 33-27 | 67-53 | LWWLW | .555 | 122 | 12 |
Tugnutz | 3-8 | 4-7 | 7-4 | 3-8 | 111-98 | 12-7-0 | 13-25 | 31-26 | 67-47 | LLWLW | .531 | 111 | 12 | |
Broadgreen Bullies | 5-6 | 6-5 | 7-4 | 5-6 | 8-3 | 110-110 | 9-11-0 | 24-16 | 27-33 | 59-61 | LWWLW | .500 | 110 | 9 |
Tilted Misfits | 4-7 | 8-3 | 6-5 | 6-5 | 3-8 | 107-113 | 9-11-0 | 23-17 | 29-31 | 55-65 | LWWWL | .486 | 107 | 9 |
Hee Haws | 6-5 | 2-9 | 3-8 | 7-4 | 4-7 | 91-129 | 5-15-0 | 17-23 | 26-34 | 48-72 | WLLWL | .414 | 91 | 5 |
BOB | 7-4 | 5-6 | 4-7 | 4-7 | 3-8 | 75-145 | 2-18-0 | 10-30 | 23-37 | 42-78 | WLLLL | .341 | 75 | 2 |
Week 20 Results | |||
A | |||
Tilted Misfits | 4-7 | BOB | View Result |
Wired Out | 3-8 | Huckers | View Result |
Hee Haws | 6-5 | Broadgreen Bullies | View Result |
Tugnutz | vs. | Bull Hunters |
B | ||||||||||||||
Team | W20 | W19 | W18 | W17 | W16 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
What's the Point | 6-5 | 10-1 | 9-2 | 5-6 | 133-58 | 14-4-0 | 22-14 | 42-12 | 69-39 | WWWLW | .696 | 133 | 14 | |
Bent Tips | 10-1 | 6-5 | 7-4 | 10-1 | 119-68 | 14-3-0 | 24-10 | 35-16 | 60-42 | WWWWW | .636 | 119 | 14 | |
Deadly Arrows | 8-3 | 3-8 | 10-1 | 4-7 | 6-5 | 109-83 | 10-8-0 | 22-14 | 27-27 | 60-48 | WLWLW | .568 | 109 | 10 |
Wee Mob | 8-3 | 5-6 | 6-5 | 106-73 | 12-5-0 | 21-13 | 29-22 | 56-46 | WLWLW | .592 | 106 | 12 | ||
Goodtimers | 5-6 | 10-1 | 7-4 | 5-6 | 100-91 | 8-10-0 | 19-17 | 26-28 | 55-53 | LWWLL | .524 | 100 | 8 | |
T & A | 3-8 | 1-10 | 1-10 | 2-9 | 61-129 | 5-13-0 | 9-27 | 10-44 | 42-66 | LLLLW | .321 | 61 | 5 | |
Fish and Chips | 1-10 | 1-10 | 4-7 | 1-10 | 43-147 | 2-16-0 | 4-30 | 10-41 | 26-76 | LLLLL | .226 | 43 | 2 | |
Spare | 0-22 | 0-6-0 | 7-3 | 13-2 | 16-14 | LLLLL | .000 | 0 | 0 |
Week 20 Results | |||
B | Bent Tips had a bye this week. | ||
Fish and Chips | vs. | Wee Mob | |
Deadly Arrows | 8-3 | T & A | View Result |
Goodtimers | 5-6 | What's the Point | View Result |
BB | ||||||||||||||
Team | W20 | W19 | W18 | W17 | W16 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Dart Vikings | 2-9 | 7-4 | 6-5 | 7-4 | 10-1 | 139-81 | 17-3-0 | 26-14 | 41-19 | 72-48 | LWWWW | .632 | 139 | 17 |
Bushwhackers | 3-8 | 4-7 | 6-5 | 9-2 | 5-6 | 125-95 | 13-7-0 | 20-20 | 31-29 | 74-46 | LLWWL | .568 | 125 | 13 |
Darty Minds | 9-2 | 7-4 | 4-7 | 4-7 | 8-3 | 114-105 | 9-10-1 | 21-19 | 30-30 | 63-56 | WWLLW | .521 | 114 | 9 |
Wicked | 7-4 | 5-6 | 3-8 | 2-9 | 1-10 | 109-111 | 9-11-0 | 22-18 | 35-25 | 52-68 | WLLLL | .495 | 109 | 9 |
Double Your Pleasure | 8-3 | 8-3 | 8-3 | 4-7 | 6-5 | 109-110 | 11-9-0 | 21-19 | 29-31 | 59-60 | WWWLW | .498 | 109 | 11 |
Always Wrong | 4-7 | 3-8 | 5-6 | 7-4 | 6-5 | 104-116 | 9-11-0 | 19-21 | 28-32 | 57-63 | LLLWW | .473 | 104 | 9 |
Garage Warriors | 8-3 | 6-5 | 7-4 | 7-4 | 5-6 | 98-120 | 8-11-1 | 17-23 | 27-33 | 54-64 | WWWWL | .450 | 98 | 8 |
Bears | 3-8 | 4-7 | 5-6 | 4-7 | 3-8 | 80-140 | 3-17-0 | 14-26 | 19-41 | 47-73 | LLLLL | .364 | 80 | 3 |
Week 20 Results | |||
BB | |||
Darty Minds | 9-2 | Dart Vikings | View Result |
Wicked | 7-4 | Always Wrong | View Result |
Double Your Pleasure | 8-3 | Bears | View Result |
Bushwhackers | 3-8 | Garage Warriors | View Result |
C | ||||||||||||||
Team | W20 | W19 | W18 | W17 | W16 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Broken Flights | 8-3 | 7-4 | 3-8 | 7-4 | 4-7 | 128-92 | 16-4-0 | 27-13 | 35-25 | 66-54 | WWLWL | .582 | 128 | 16 |
One More | 7-4 | 5-6 | 7-4 | 5-6 | 7-4 | 127-93 | 14-6-0 | 26-14 | 35-25 | 66-54 | WLWLW | .577 | 127 | 14 |
Dirty Old Men +2 | 7-4 | 6-5 | 7-4 | 5-6 | 5-6 | 108-112 | 9-11-0 | 18-22 | 35-25 | 55-65 | WWWLL | .491 | 108 | 9 |
Swiftflytes | 6-5‡ | 4-7 | 7-4 | 6-5 | 5-6 | 108-101 | 9-10-0 | 19-19 | 30-27 | 59-55 | WLWWL | .517 | 108 | 9 |
Mugshots | 4-7 | 5-6 | 8-3 | 4-7 | 6-5 | 106-114 | 10-10-0 | 14-26 | 26-34 | 66-54 | LLWLW | .482 | 106 | 10 |
Trouble Shooters | 5-6‡ | 6-5 | 4-7 | 6-5 | 7-4 | 101-108 | 8-11-0 | 17-21 | 29-28 | 55-59 | LWLWW | .483 | 101 | 8 |
Pylons | 3-8 | 7-4 | 4-7 | 7-4 | 6-5 | 97-123 | 7-13-0 | 21-19 | 26-34 | 50-70 | LWLWW | .441 | 97 | 7 |
Totally Re-Darted | 4-7 | 4-7 | 4-7 | 4-7 | 4-7 | 94-126 | 6-14-0 | 16-24 | 21-39 | 57-63 | LLLLL | .427 | 94 | 6 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 20 Results | |||
C | |||
Swiftflytes | 6-5 | Trouble Shooters | View Result |
Totally Re-Darted | 4-7 | One More | View Result |
Dirty Old Men +2 | 7-4 | Mugshots | View Result |
Broken Flights | 8-3 | Pylons | View Result |
D | ||||||||||||||
Team | W20 | W19 | W18 | W17 | W16 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Bulls on Parade | 7-4 | 7-4 | 9-2 | 7-4 | 135-74 | 17-2-0 | 27-11 | 35-22 | 73-41 | WWWWW | .646 | 135 | 17 | |
Banging The Neighbours | 6-5 | 7-4 | 8-3 | 9-2 | 134-75 | 16-3-0 | 29-9 | 38-19 | 67-47 | WWWWW | .641 | 134 | 16 | |
No Bull Boys | 7-4 | 4-7 | 4-7 | 6-5 | 7-4 | 120-100 | 12-8-0 | 28-12 | 26-34 | 66-54 | WLLWW | .545 | 120 | 12 |
Sexy Norwegians | 7-4 | 7-4 | 2-9 | 9-2 | 8-3 | 115-105 | 12-8-0 | 24-16 | 33-27 | 58-62 | WWLWW | .523 | 115 | 12 |
Cookie Invasion | 4-7 | 8-3 | 8-3 | 9-2 | 8-3 | 113-107 | 9-11-0 | 19-21 | 32-28 | 62-58 | LWWWW | .514 | 113 | 9 |
Stick Its Finest | 3-8 | 5-6 | 10-1 | 5-6 | 3-8 | 113-107 | 9-11-0 | 17-23 | 35-25 | 61-59 | LLWLL | .514 | 113 | 9 |
The Rumour Mill Rhinos | 8-3 | 5-6 | 9-2 | 2-9 | 4-7 | 112-108 | 11-9-0 | 21-19 | 31-29 | 60-60 | WLWLL | .509 | 112 | 11 |
Show Us Your Tips | 4-7 | 6-5 | 1-10 | 2-9 | 3-8 | 90-130 | 7-13-0 | 10-30 | 25-35 | 55-65 | LWLLL | .409 | 90 | 7 |
Marksmen | 4-7 | 3-8 | 4-7 | 3-8 | 4-7 | 80-140 | 3-17-0 | 12-28 | 22-38 | 46-74 | LLLLL | .364 | 80 | 3 |
Darting Under the Influence | 7-4 | 4-7 | 3-8 | 2-9 | 2-9 | 77-143 | 3-17-0 | 11-29 | 20-40 | 46-74 | WLLLL | .350 | 77 | 3 |
DD | ||||||||||||||
Team | W20 | W19 | W18 | W17 | W16 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Poison Arrows | 8-3 | 11-0 | 9-2 | 4-7 | 122-65 | 13-4-0 | 23-11 | 34-17 | 65-37 | WWWLW | .652 | 122 | 13 | |
26ers | 8-3 | 10-1 | 4-7 | 8-3 | 104-83 | 7-10-0 | 18-16 | 24-27 | 62-40 | WWLWL | .556 | 104 | 7 | |
Insane Dart Posse | 1-10 | 8-3 | 10-0† | 102-73 | 11-5-0 | 20-10 | 24-21 | 48-42 | LWWLW | .583 | 102 | 11 | ||
United | 6-5 | 7-4 | 9-2 | 7-4 | 102-74 | 12-4-0 | 20-12 | 29-19 | 53-43 | WWWWL | .580 | 102 | 12 | |
Lightning | 3-8 | 8-2 | 2-9 | 7-4 | 98-88 | 10-7-0 | 16-18 | 28-23 | 54-47 | LWLWW | .527 | 98 | 10 | |
SwiftFlight | 3-8 | 2-8 | 3-8 | 2-9 | 3-8 | 75-122 | 4-14-0 | 9-27 | 23-31 | 43-64 | LLLLL | .381 | 75 | 4 |
Ridges Bandits | 5-6 | 0-11 | 0-10† | 4-7 | 44-142 | 2-15-0 | 10-22 | 12-36 | 22-74 | LLLLW | .237 | 44 | 2 |
† in the weekly scores denotes the match score has been entered but the game details have not.
Week 20 Results | |||
DD | |||
26ers | 8-3 | Lightning | View Result | Ridges Bandits had a bye this week. |
Poison Arrows | 8-3 | SwiftFlight | View Result |
Insane Dart Posse | vs. | United |
Week 20 All Stars | ||||
2 All Stars | Player | Team | Division | All Star | Score |
Shawn Clohecy | Free Agents | Prem | 180 | x2 |
Stacy Reardon | Huckers | A | 100+ Out | 100 |
180 | x1 | |||
1 All Star | Player | Team | Division | All Star | Score |
Adam Addesso | Double Your Pleasure | BB | 100+ Out | 100 |
Scott Allamani | Double Your Pleasure | BB | 180 | x1 |
Greg Beauchamp | Mugshots | C | 100+ Out | 106 |
Don Blake | Goodtimers | B | 180 | x1 |
Mark Desousa | What's the Point | B | 100+ Out | 110 |
Rob Donnelly | Free Agents | Prem | 180 | x1 |
Sean Dunning | Wired Out | A | 100+ Out | 100 |
Dave Johnson | Huckers | A | 100+ Out | 106 |
Monty Laviolette | Garage Warriors | BB | 180 | x1 |
Andy Murphy | Broadgreen Bullies | A | 100+ Out | 122 |
Jeff Smith | Bang On | Prem | 180 | x1 |
Jay Soucy | Always Wrong | BB | 180 | x1 |
Ian Spittle | Just The Tip | Prem | 180 | x1 |
Kirk Synyard | The Rumour Mill Rhinos | D | 180 | x1 |
Jason Walker | Trouble Shooters | C | 180 | x1 |