Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
Prem | ||||||||||||||
Team | W23 | W22 | W21 | W20 | W19 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Free Agents | 7-4 | 8-3 | 9-2 | 6-5 | 6-5 | 164-78 | 19-3-0 | 34-10 | 46-20 | 84-48 | WWWWW | .678 | 164 | 19 |
Cadeau's Crew | 6-5‡ | 7-4 | 10-1 | 11-0 | 6-5 | 156-86 | 16-6-0 | 27-17 | 43-23 | 86-46 | WWWWW | .645 | 156 | 16 |
I'd Hit That | 8-3 | 6-5 | 5-6 | 9-2 | 5-6 | 153-100 | 17-6-0 | 32-14 | 37-32 | 84-54 | WWLWL | .605 | 153 | 17 |
Bang On | 8-3 | 3-8 | 6-5 | 6-5 | 5-6 | 153-100 | 16-7-0 | 33-13 | 40-29 | 80-58 | WLWWL | .605 | 153 | 16 |
Just The Tip | 3-8 | 1-10 | 5-6 | 7-4 | 106-136 | 7-15-0 | 15-29 | 34-32 | 57-75 | LLLWL | .438 | 106 | 7 | |
Raiders | 4-7 | 5-6 | 3-8 | 0-11 | 4-7 | 101-141 | 8-14-0 | 15-29 | 31-35 | 55-77 | LLLLL | .417 | 101 | 8 |
Bull Shooters | 3-8 | 4-7 | 2-9 | 5-6 | 6-5 | 90-163 | 5-18-0 | 16-30 | 22-47 | 52-86 | LLLLW | .356 | 90 | 5 |
Crusaders | 5-6‡ | 8-3 | 2-9 | 5-6 | 56-175 | 1-20-0 | 6-36 | 14-49 | 36-90 | LWLLL | .242 | 56 | 1 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 23 Results | |||
Prem | |||
Cadeau's Crew | 6-5 | Crusaders | View Result |
Raiders | 4-7 | Free Agents | View Result |
Bang On | 8-3 | Just The Tip | View Result |
Bull Shooters | 3-8 | I'd Hit That | View Result |
A | ||||||||||||||
Team | W23 | W22 | W21 | W20 | W19 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Huckers | 7-4 | 7-4 | 8-3 | 8-3 | 9-2 | 151-102 | 19-4-0 | 30-16 | 39-30 | 82-56 | WWWWW | .597 | 151 | 19 |
Bull Hunters | 3-8‡ | 8-3 | 8-3 | 6-5 | 4-7 | 146-96 | 17-5-0 | 28-16 | 38-28 | 80-52 | LWWWL | .603 | 146 | 17 |
Wired Out | 5-6 | 8-3 | 6-5 | 3-8 | 7-4 | 141-112 | 14-9-0 | 26-20 | 37-32 | 78-60 | LWWLW | .557 | 141 | 14 |
Tugnutz | 5-6 | 4-7 | 3-8 | 5-6 | 3-8 | 128-125 | 12-11-0 | 15-31 | 36-33 | 77-61 | LLLLL | .506 | 128 | 12 |
Broadgreen Bullies | 6-5 | 7-4 | 3-8 | 5-6 | 6-5 | 126-127 | 11-12-0 | 28-18 | 32-37 | 66-72 | WWLLW | .498 | 126 | 11 |
Tilted Misfits | 8-3‡ | 4-7 | 5-6 | 4-7 | 8-3 | 116-126 | 9-13-0 | 24-20 | 31-35 | 61-71 | WLLLW | .479 | 116 | 9 |
Hee Haws | 6-5 | 3-8 | 8-3 | 6-5 | 2-9 | 108-145 | 7-16-0 | 20-26 | 31-38 | 57-81 | WLWWL | .427 | 108 | 7 |
BOB | 4-7 | 3-8 | 3-8 | 7-4 | 5-6 | 85-168 | 2-21-0 | 11-35 | 29-40 | 45-93 | LLLWL | .336 | 85 | 2 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 23 Results | |||
A | |||
Broadgreen Bullies | 6-5 | Tugnutz | View Result |
Hee Haws | 6-5 | Wired Out | View Result |
BOB | 4-7 | Huckers | View Result |
Tilted Misfits | 8-3 | Bull Hunters | View Result |
B | ||||||||||||||
Team | W23 | W22 | W21 | W20 | W19 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Bent Tips | 6-5 | 9-2 | 6-5 | 10-1 | 147-80 | 18-3-0 | 30-11 | 41-21 | 76-48 | WWWWW | .648 | 147 | 18 | |
What's the Point | 8-3 | 5-6 | 6-5 | 10-1 | 146-67 | 15-5-0 | 25-15 | 47-13 | 74-46 | WLWWW | .685 | 146 | 15 | |
Wee Mob | 5-6 | 6-5 | 8-3 | 7-4 | 8-3 | 132-91 | 15-6-0 | 26-16 | 38-25 | 68-58 | LWWWW | .592 | 132 | 15 |
Deadly Arrows | 9-2 | 3-8 | 5-6 | 8-3 | 3-8 | 126-99 | 11-10-0 | 24-18 | 30-33 | 72-54 | WLLWL | .560 | 126 | 11 |
Goodtimers | 9-2‡ | 5-6 | 6-5 | 5-6 | 111-102 | 9-11-0 | 21-19 | 28-32 | 62-58 | WLWLW | .521 | 111 | 9 | |
T & A | 2-9‡ | 3-8 | 3-8 | 1-10 | 64-137 | 5-14-0 | 9-29 | 11-46 | 44-70 | LLLLL | .318 | 64 | 5 | |
Fish and Chips | 2-9 | 2-9 | 4-7 | 1-10 | 51-172 | 2-19-0 | 5-35 | 13-47 | 30-90 | LLLLL | .229 | 51 | 2 | |
Spare | 0-29 | 0-7-0 | 7-4 | 13-4 | 16-18 | LLLLL | .000 | 0 | 0 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 23 Results | |||
B | |||
T & A | 2-9 | Goodtimers | View Result |
Deadly Arrows | 9-2 | Fish and Chips | View Result |
Bent Tips | 6-5 | Wee Mob | View Result | What's the Point had a bye this week. |
BB | ||||||||||||||
Team | W23 | W22 | W21 | W20 | W19 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Dart Vikings | 7-4 | 9-2 | 8-3 | 2-9 | 7-4 | 163-90 | 20-3-0 | 31-15 | 48-21 | 84-54 | WWWLW | .644 | 163 | 20 |
Bushwhackers | 6-5‡ | 6-5 | 4-7 | 3-8 | 4-7 | 135-107 | 14-8-0 | 22-22 | 34-32 | 79-53 | WWLLL | .558 | 135 | 14 |
Darty Minds | 5-6 | 8-3 | 6-5 | 9-2 | 7-4 | 133-119 | 11-11-1 | 24-22 | 34-35 | 75-62 | LWWWW | .528 | 133 | 11 |
Double Your Pleasure | 7-4 | 5-6 | 7-4 | 8-3 | 8-3 | 128-124 | 13-10-0 | 26-20 | 32-37 | 70-67 | WLWWW | .508 | 128 | 13 |
Always Wrong | 4-7 | 5-6 | 9-2 | 4-7 | 3-8 | 122-131 | 10-13-0 | 21-25 | 31-38 | 70-68 | LLWLL | .482 | 122 | 10 |
Wicked | 4-7 | 2-9 | 5-6 | 7-4 | 5-6 | 120-133 | 9-14-0 | 24-22 | 41-28 | 55-83 | LLLWL | .474 | 120 | 9 |
Garage Warriors | 6-5 | 6-5 | 3-8 | 8-3 | 6-5 | 113-138 | 10-12-1 | 19-27 | 31-38 | 63-73 | WWLWW | .450 | 113 | 10 |
Bears | 5-6‡ | 3-8 | 2-9 | 3-8 | 4-7 | 85-157 | 3-19-0 | 15-29 | 22-44 | 48-84 | LLLLL | .351 | 85 | 3 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 23 Results | |||
BB | |||
Bears | 5-6 | Bushwhackers | View Result |
Double Your Pleasure | 7-4 | Wicked | View Result |
Dart Vikings | 7-4 | Always Wrong | View Result |
Darty Minds | 5-6 | Garage Warriors | View Result |
C | ||||||||||||||
Team | W23 | W22 | W21 | W20 | W19 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
One More | 7-4 | 6-5 | 6-5 | 7-4 | 5-6 | 146-107 | 17-6-0 | 30-16 | 40-29 | 76-62 | WWWWL | .577 | 146 | 17 |
Broken Flights | 3-8 | 5-6 | 4-7 | 8-3 | 7-4 | 140-113 | 16-7-0 | 28-18 | 37-32 | 75-63 | LLLWW | .553 | 140 | 16 |
Swiftflytes | 7-4 | 5-6 | 6-5 | 6-5 | 4-7 | 132-121 | 12-11-0 | 23-23 | 36-33 | 73-65 | WLWWL | .522 | 132 | 12 |
Dirty Old Men +2 | 8-3 | 6-5 | 7-4 | 7-4 | 6-5 | 129-124 | 12-11-0 | 21-25 | 42-27 | 66-72 | WWWWW | .510 | 129 | 12 |
Mugshots | 8-3 | 6-5 | 5-6 | 4-7 | 5-6 | 125-128 | 12-11-0 | 19-27 | 33-36 | 73-65 | WWLLL | .494 | 125 | 12 |
Trouble Shooters | 4-7 | 6-5 | 5-6 | 5-6 | 6-5 | 121-132 | 9-14-0 | 18-28 | 34-35 | 69-69 | LWLLW | .478 | 121 | 9 |
Pylons | 4-7 | 5-6 | 6-5 | 3-8 | 7-4 | 112-141 | 8-15-0 | 25-21 | 30-39 | 57-81 | LLWLW | .443 | 112 | 8 |
Totally Re-Darted | 3-8 | 5-6 | 5-6 | 4-7 | 4-7 | 107-146 | 6-17-0 | 20-26 | 24-45 | 63-75 | LLLLL | .423 | 107 | 6 |
Week 23 Results | |||
C | |||
Mugshots | 8-3 | Broken Flights | View Result |
Dirty Old Men +2 | 8-3 | Totally Re-Darted | View Result |
Trouble Shooters | 4-7 | One More | View Result |
Swiftflytes | 7-4 | Pylons | View Result |
D | ||||||||||||||
Team | W23 | W22 | W21 | W20 | W19 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Bulls on Parade | 7-4 | 6-5 | 6-5 | 7-4 | 7-4 | 161-92 | 21-2-0 | 34-12 | 38-31 | 89-49 | WWWWW | .636 | 161 | 21 |
Banging The Neighbours | 8-3‡ | 6-5 | 4-7 | 4-7 | 6-5 | 148-94 | 17-5-0 | 30-14 | 42-24 | 76-56 | WWLLW | .612 | 148 | 17 |
Stick Its Finest | 6-5 | 7-4 | 5-6 | 3-8 | 5-6 | 131-122 | 11-12-0 | 20-26 | 41-28 | 70-68 | WWLLL | .518 | 131 | 11 |
Sexy Norwegians | 4-7 | 5-6 | 6-5 | 7-4 | 7-4 | 130-123 | 13-10-0 | 25-21 | 39-30 | 66-72 | LLWWW | .514 | 130 | 13 |
Cookie Invasion | 5-6 | 5-6 | 7-4 | 4-7 | 8-3 | 130-123 | 10-13-0 | 22-24 | 38-31 | 70-68 | LLWLW | .514 | 130 | 10 |
No Bull Boys | 3-8 | 5-6 | 7-4 | 4-7 | 128-114 | 12-10-0 | 30-14 | 26-40 | 72-60 | LLWLL | .529 | 128 | 12 | |
The Rumour Mill Rhinos | 6-5 | 7-4 | 8-3 | 5-6 | 125-117 | 13-9-0 | 23-21 | 34-32 | 68-64 | WWWLW | .517 | 125 | 13 | |
Show Us Your Tips | 3-8‡ | 8-3 | 6-5 | 4-7 | 6-5 | 104-138 | 9-13-0 | 12-32 | 30-36 | 62-70 | LWWLW | .430 | 104 | 9 |
Marksmen | 5-6 | 5-6 | 5-6 | 4-7 | 3-8 | 95-158 | 3-20-0 | 17-29 | 25-44 | 53-85 | LLLLL | .375 | 95 | 3 |
Darting Under the Influence | 6-5 | 4-7 | 4-7 | 7-4 | 4-7 | 91-162 | 4-19-0 | 13-33 | 26-43 | 52-86 | WLLWL | .360 | 91 | 4 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
DD | ||||||||||||||
Team | W23 | W22 | W21 | W20 | W19 | Win-Loss | WLT | T701 | D601 | S501 | Last 5 | AVG | PTS | MP |
Poison Arrows | 10-1 | 6-5 | 3-8 | 8-3 | 141-79 | 15-5-0 | 26-14 | 39-21 | 76-44 | WWLWW | .641 | 141 | 15 | |
United | 5-6 | 5-6 | 8-3 | 6-5 | 6-5 | 126-94 | 14-6-0 | 25-15 | 34-26 | 67-53 | LLWWW | .573 | 126 | 14 |
26ers | 6-5 | 8-3 | 8-3 | 8-3 | 10-1 | 126-94 | 10-10-0 | 23-17 | 31-29 | 72-48 | WWWWW | .573 | 126 | 10 |
Insane Dart Posse | 6-5‡ | 8-3 | 5-6 | 1-10 | 115-82 | 12-6-0 | 22-12 | 28-23 | 55-47 | WWLLW | .584 | 115 | 12 | |
Lightning | 8-3 | 3-8 | 3-8 | 8-3 | 109-100 | 11-8-0 | 18-20 | 32-25 | 59-55 | WLLWL | .522 | 109 | 11 | |
SwiftFlight | 5-6‡ | 3-8 | 3-8 | 3-8 | 79-130 | 4-15-0 | 9-29 | 24-33 | 46-68 | LLLLL | .378 | 79 | 4 | |
Ridges Bandits | 1-10 | 3-8 | 3-8 | 5-6 | 51-168 | 2-18-0 | 11-27 | 13-44 | 27-87 | LLLLL | .233 | 51 | 2 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 23 Results | |||
DD | |||
SwiftFlight | 5-6 | Insane Dart Posse | View Result |
Poison Arrows | 10-1 | Ridges Bandits | View Result | Lightning had a bye this week. |
26ers | 6-5 | United | View Result |
Week 23 All Stars | ||||
2 All Stars | Player | Team | Division | All Star | Score |
Dean Persad | Bang On | Prem | 100+ Out | 117 |
180 | x1 | |||
1 All Star | Player | Team | Division | All Star | Score |
Shaun Clohecy | Unknown Team | Unknown Division | 180 | x1 |
Rob Donnelly | Free Agents | Prem | 180 | x1 |
Jay Harnett | Free Agents | Prem | 100+ Out | 117 |
Ben Heroux | Hee Haws | A | 100+ Out | 104 |
Devin Hilge | Bull Hunters | A | 180 | x1 |
Joel Hizon | Raiders | Prem | 180 | x1 |
Evan Hunter | Crusaders | Prem | 100+ Out | 102 |
Chuck Larabee | Darty Minds | BB | 180 | x1 |
Scott Leef | Bull Shooters | Prem | 180 | x1 |
Dave Muir | Raiders | Prem | 100+ Out | 114 |
Shane Patrick | I'd Hit That | Prem | 180 | x1 |
Gerry Paul | Tugnutz | A | 180 | x1 |
Justin Payne | Just The Tip | Prem | 171 | x1 |
Ian Spittle | Just The Tip | Prem | 100+ Out | 101 |
Sylvain Stucker | Deadly Arrows | B | 100+ Out | 146 |
Tom Switzer | Broadgreen Bullies | A | 180 | x1 |