

    
    
      
	
    
      
      
	
	
| 1 | Ted Larocque | 385 | 308-77 | .800 | 924 | 408 | 339-69 | .831 | 678 | 358 | 288-70 | .804 | 288 | 1890 | 149 | 2039 | 
| 2 | Jim Anderson | 371 | 288-83 | .776 | 864 | 381 | 278-103 | .730 | 556 | 332 | 251-81 | .756 | 251 | 1671 | 140 | 1811 | 
| 3 | John Turco | 374 | 311-63 | .832 | 933 | 372 | 272-100 | .731 | 544 | 366 | 230-136 | .628 | 229 | 1706 | 76 | 1782 | 
| 4 | Jeff Osmond | 383 | 263-120 | .687 | 789 | 399 | 271-128 | .679 | 542 | 349 | 231-118 | .662 | 231 | 1562 | 96 | 1658 | 
| 5 | Chris Simmons | 367 | 273-94 | .744 | 819 | 386 | 254-132 | .658 | 508 | 330 | 205-125 | .621 | 205 | 1532 | 121 | 1653 | 
| 6 | Mike Jessen | 315 | 256-59 | .813 | 768 | 334 | 265-69 | .793 | 530 | 281 | 204-77 | .726 | 204 | 1502 | 123 | 1625 | 
| 7 | Steve Gilmour | 335 | 263-72 | .785 | 789 | 364 | 252-112 | .692 | 504 | 364 | 235-129 | .646 | 235 | 1528 | 22 | 1550 | 
| 8 | Ron North Jr | 367 | 253-114 | .689 | 759 | 363 | 226-137 | .623 | 452 | 348 | 214-134 | .615 | 214 | 1425 | 29 | 1454 | 
| 9 | Tony Quick | 289 | 260-29 | .900 | 780 | 284 | 218-66 | .768 | 436 | 274 | 195-79 | .712 | 195 | 1411 | 27 | 1438 | 
| 10 | Calvin Morey | 335 | 254-81 | .758 | 762 | 335 | 219-116 | .654 | 438 | 310 | 167-143 | .539 | 167 | 1367 | 24 | 1391 | 
| 11 | Dave Bond | 344 | 245-99 | .712 | 735 | 343 | 219-124 | .638 | 438 | 320 | 184-136 | .575 | 184 | 1357 | 15 | 1372 | 
| 12 | Masaaba Mwambu | 347 | 239-108 | .689 | 717 | 342 | 198-144 | .579 | 396 | 340 | 186-154 | .547 | 186 | 1299 | 28 | 1327 | 
| 13 | Phil Garbutt | 279 | 219-60 | .785 | 657 | 275 | 204-71 | .742 | 408 | 269 | 174-95 | .647 | 174 | 1239 | 57 | 1296 | 
| 13 | Don Blake | 316 | 216-100 | .684 | 648 | 323 | 210-113 | .650 | 420 | 325 | 195-130 | .600 | 195 | 1263 | 33 | 1296 | 
| 15 | John Boyle | 294 | 229-65 | .779 | 687 | 279 | 180-99 | .645 | 360 | 291 | 185-106 | .636 | 185 | 1232 | 44 | 1276 | 
| 16 | Almo Cooper | 274 | 220-54 | .803 | 660 | 274 | 193-81 | .704 | 386 | 255 | 175-80 | .686 | 175 | 1221 | 34 | 1255 | 
| 17 | Steve Grant | 338 | 210-128 | .621 | 630 | 356 | 198-158 | .556 | 396 | 315 | 187-128 | .594 | 187 | 1213 | 27 | 1240 | 
| 18 | Gary Davis | 304 | 235-69 | .773 | 705 | 293 | 158-135 | .539 | 316 | 284 | 151-133 | .532 | 151 | 1172 | 46 | 1218 | 
| 19 | Dave Johnson | 362 | 215-147 | .594 | 645 | 363 | 198-165 | .545 | 396 | 351 | 155-196 | .442 | 155 | 1196 | 21 | 1217 | 
| 20 | Devin Hilge | 244 | 206-38 | .844 | 618 | 250 | 179-71 | .716 | 358 | 247 | 174-73 | .704 | 174 | 1150 | 60 | 1210 | 
| 21 | Chris McMurter | 350 | 218-132 | .623 | 654 | 342 | 172-170 | .503 | 344 | 337 | 187-150 | .555 | 187 | 1185 | 21 | 1206 | 
| 22 | Andrew Dorman | 336 | 199-137 | .592 | 597 | 326 | 193-133 | .592 | 386 | 333 | 187-146 | .562 | 187 | 1170 | 23 | 1193 | 
| 23 | Todd Gibbs | 287 | 172-115 | .599 | 516 | 303 | 217-86 | .716 | 434 | 264 | 179-85 | .678 | 179 | 1129 | 53 | 1182 | 
| 24 | Wayne White | 284 | 212-72 | .746 | 636 | 280 | 179-101 | .639 | 358 | 268 | 168-100 | .627 | 168 | 1162 | 15 | 1177 | 
| 25 | Gerry Paul | 306 | 194-112 | .634 | 582 | 304 | 199-105 | .655 | 398 | 298 | 164-134 | .550 | 164 | 1144 | 30 | 1174 | 
| 26 | John McKechnie | 368 | 180-188 | .489 | 540 | 386 | 205-181 | .531 | 410 | 344 | 173-171 | .503 | 173 | 1123 | 42 | 1165 | 
| 27 | Jack Page | 332 | 182-150 | .548 | 546 | 321 | 192-129 | .598 | 384 | 341 | 211-130 | .619 | 211 | 1141 | 17 | 1158 | 
| 28 | Ben Heroux | 251 | 205-46 | .817 | 615 | 245 | 169-76 | .690 | 338 | 246 | 158-88 | .642 | 158 | 1111 | 37 | 1148 | 
| 29 | Carl Kiely | 285 | 207-78 | .726 | 621 | 285 | 181-104 | .635 | 362 | 266 | 145-121 | .545 | 145 | 1128 | 18 | 1146 | 
| 30 | Ted  Morris | 242 | 181-61 | .748 | 543 | 237 | 176-61 | .743 | 352 | 244 | 175-69 | .717 | 175 | 1070 | 72 | 1142 | 
| 31 | Blake Taylor | 288 | 167-121 | .580 | 501 | 291 | 197-94 | .677 | 394 | 293 | 195-98 | .666 | 195 | 1090 | 35 | 1125 | 
| 32 | Jim  Leggat | 364 | 218-146 | .599 | 654 | 341 | 159-182 | .466 | 318 | 323 | 120-203 | .372 | 120 | 1092 | 23 | 1115 | 
| 33 | Dave Farnsworth | 281 | 185-96 | .658 | 555 | 277 | 172-105 | .621 | 344 | 279 | 181-98 | .649 | 181 | 1080 | 29 | 1109 | 
| 34 | Doug Main | 344 | 195-149 | .567 | 585 | 344 | 163-181 | .474 | 326 | 351 | 172-179 | .490 | 172 | 1083 | 19 | 1102 | 
| 35 | Brian Brooks Jr. | 259 | 199-60 | .768 | 597 | 250 | 159-91 | .636 | 318 | 246 | 147-99 | .598 | 147 | 1062 | 31 | 1093 | 
| 35 | Matt Hewitt | 357 | 181-176 | .507 | 543 | 356 | 181-175 | .508 | 362 | 360 | 172-188 | .478 | 172 | 1077 | 16 | 1093 | 
| 37 | Tim Morgan | 280 | 187-93 | .668 | 561 | 280 | 172-108 | .614 | 344 | 261 | 150-111 | .575 | 150 | 1055 | 35 | 1090 | 
| 38 | Ted Mason | 282 | 188-94 | .667 | 564 | 280 | 171-109 | .611 | 342 | 278 | 163-115 | .586 | 163 | 1069 | 18 | 1087 | 
| 39 | Greg Beauchamp | 268 | 209-59 | .780 | 627 | 264 | 148-116 | .561 | 296 | 259 | 145-114 | .560 | 145 | 1068 | 18 | 1086 | 
| 40 | Emlyn Whitworth | 360 | 160-200 | .444 | 480 | 373 | 201-172 | .539 | 402 | 347 | 188-159 | .542 | 188 | 1070 | 8 | 1078 | 
| 41 | Ian Broadley | 356 | 187-169 | .525 | 561 | 334 | 178-156 | .533 | 356 | 320 | 152-168 | .475 | 152 | 1069 | 7 | 1076 | 
| 42 | Mike Franklin | 220 | 181-39 | .823 | 543 | 226 | 164-62 | .726 | 328 | 222 | 154-68 | .694 | 154 | 1025 | 32 | 1057 | 
| 43 | Mike Vincent | 269 | 156-113 | .580 | 468 | 287 | 202-85 | .704 | 404 | 233 | 157-76 | .674 | 157 | 1029 | 20 | 1049 | 
| 44 | Alex Cameron | 295 | 176-119 | .597 | 528 | 291 | 160-131 | .550 | 320 | 293 | 170-123 | .580 | 170 | 1018 | 30 | 1048 | 
| 45 | Greg Hunter | 348 | 179-169 | .514 | 537 | 335 | 163-172 | .487 | 326 | 338 | 165-173 | .488 | 165 | 1028 | 11 | 1039 | 
| 46 | Chris Nickelford | 250 | 177-73 | .708 | 531 | 246 | 180-66 | .732 | 360 | 229 | 133-96 | .581 | 133 | 1024 | 13 | 1037 | 
| 47 | Luc Gaudet | 217 | 188-29 | .866 | 564 | 214 | 149-65 | .696 | 298 | 217 | 125-92 | .576 | 125 | 987 | 49 | 1036 | 
| 48 | Dennis Knapp | 272 | 179-93 | .658 | 537 | 294 | 163-131 | .554 | 326 | 248 | 133-115 | .536 | 133 | 996 | 38 | 1034 | 
| 49 | John Gourlie | 276 | 167-109 | .605 | 501 | 289 | 174-115 | .602 | 348 | 252 | 153-99 | .607 | 153 | 1002 | 27 | 1029 | 
| 50 | Joel  Walker | 347 | 173-174 | .499 | 519 | 345 | 163-182 | .472 | 326 | 313 | 158-155 | .505 | 158 | 1003 | 19 | 1022 | 
| 51 | Glenn Walsh | 329 | 169-160 | .514 | 507 | 320 | 170-150 | .531 | 340 | 315 | 159-156 | .505 | 159 | 1006 | 13 | 1019 | 
| 52 | Doug Campbell Jr | 308 | 175-133 | .568 | 525 | 301 | 160-141 | .532 | 320 | 267 | 164-103 | .614 | 164 | 1009 | 6 | 1015 | 
| 53 | Tom Connelly | 357 | 178-179 | .499 | 534 | 345 | 156-189 | .452 | 312 | 354 | 164-190 | .463 | 164 | 1010 | 2 | 1012 | 
| 53 | Evan Hunter | 292 | 156-136 | .534 | 468 | 313 | 173-140 | .553 | 346 | 319 | 172-147 | .539 | 172 | 986 | 26 | 1012 | 
| 55 | Steve Green | 319 | 165-154 | .517 | 495 | 310 | 165-145 | .532 | 328 | 316 | 173-143 | .547 | 171 | 994 | 17 | 1011 | 
| 56 | John Robitaille | 282 | 179-103 | .635 | 537 | 265 | 160-105 | .604 | 320 | 271 | 145-126 | .535 | 145 | 1002 | 8 | 1010 | 
| 56 | Jeff Christie | 266 | 155-111 | .583 | 465 | 270 | 176-94 | .652 | 352 | 264 | 179-85 | .678 | 179 | 996 | 14 | 1010 | 
| 58 | Jeff Polley | 292 | 167-125 | .572 | 501 | 303 | 169-134 | .558 | 338 | 281 | 142-139 | .505 | 142 | 981 | 27 | 1008 | 
| 59 | Steve  Cooper | 244 | 177-67 | .725 | 531 | 258 | 148-110 | .574 | 296 | 218 | 113-105 | .518 | 113 | 940 | 57 | 997 | 
| 60 | Mike Nicolau | 350 | 177-173 | .506 | 531 | 339 | 160-179 | .472 | 320 | 347 | 135-212 | .389 | 135 | 986 | 9 | 995 | 
| 60 | Glenn Kenn | 361 | 141-220 | .391 | 423 | 386 | 190-196 | .492 | 380 | 340 | 181-159 | .532 | 181 | 984 | 11 | 995 | 
| 62 | Imran Towheed | 246 | 186-60 | .756 | 558 | 246 | 145-101 | .589 | 290 | 237 | 125-112 | .527 | 125 | 973 | 16 | 989 | 
| 63 | Mike Cyr | 257 | 169-88 | .658 | 507 | 252 | 144-108 | .571 | 288 | 250 | 160-90 | .640 | 160 | 955 | 28 | 983 | 
| 64 | Sean Manning | 338 | 163-175 | .482 | 489 | 322 | 160-162 | .497 | 320 | 338 | 161-177 | .476 | 161 | 970 | 12 | 982 | 
| 65 | Jeff Smith | 197 | 136-61 | .690 | 408 | 223 | 170-53 | .762 | 340 | 184 | 144-40 | .783 | 144 | 892 | 89 | 981 | 
| 65 | Nathan Kwiatkowski | 272 | 180-92 | .662 | 540 | 266 | 160-106 | .602 | 320 | 213 | 107-106 | .502 | 107 | 967 | 14 | 981 | 
| 67 | Al Barker | 281 | 172-109 | .612 | 516 | 265 | 147-118 | .555 | 294 | 275 | 153-122 | .556 | 153 | 963 | 10 | 973 | 
| 68 | Bryan Richie | 247 | 174-73 | .704 | 522 | 251 | 152-99 | .606 | 304 | 247 | 142-105 | .575 | 142 | 968 | 3 | 971 | 
| 69 | Bob  Hood | 265 | 169-96 | .638 | 507 | 260 | 151-109 | .581 | 302 | 255 | 149-106 | .584 | 149 | 958 | 11 | 969 | 
| 70 | Steve Kenn | 326 | 150-176 | .460 | 450 | 344 | 168-176 | .488 | 336 | 300 | 167-133 | .557 | 167 | 953 | 11 | 964 | 
| 71 | John Paterson | 219 | 164-55 | .749 | 492 | 208 | 151-57 | .726 | 302 | 217 | 146-71 | .673 | 146 | 940 | 19 | 959 | 
| 72 | John Morrison | 251 | 142-109 | .566 | 426 | 247 | 151-96 | .611 | 302 | 243 | 148-95 | .609 | 148 | 876 | 75 | 951 | 
| 73 | Andy Rennick | 268 | 135-133 | .504 | 405 | 287 | 165-122 | .575 | 330 | 289 | 170-119 | .588 | 170 | 905 | 45 | 950 | 
| 74 | Keith Russell | 213 | 176-37 | .826 | 528 | 214 | 136-78 | .636 | 272 | 209 | 119-90 | .569 | 119 | 919 | 28 | 947 | 
| 75 | Bill Henderson | 233 | 166-67 | .712 | 498 | 233 | 151-82 | .648 | 302 | 230 | 125-105 | .543 | 125 | 925 | 15 | 940 | 
| 76 | Dwayne Chapeski | 233 | 156-77 | .670 | 468 | 227 | 150-77 | .661 | 300 | 224 | 142-82 | .634 | 142 | 910 | 25 | 935 | 
| 77 | Rob Collins | 232 | 162-70 | .698 | 486 | 229 | 141-88 | .616 | 282 | 223 | 139-84 | .623 | 139 | 907 | 23 | 930 | 
| 78 | Shawn Clohecy | 178 | 148-30 | .831 | 444 | 178 | 130-48 | .730 | 260 | 177 | 132-45 | .746 | 132 | 836 | 89 | 925 | 
| 78 | Chuck Larabee | 311 | 138-173 | .444 | 414 | 317 | 162-155 | .511 | 324 | 338 | 169-169 | .500 | 169 | 907 | 18 | 925 | 
| 80 | Rob Middleton | 275 | 144-131 | .524 | 432 | 279 | 169-110 | .606 | 338 | 274 | 143-131 | .522 | 143 | 913 | 10 | 923 | 
| 81 | Jason McKay | 313 | 168-145 | .537 | 504 | 309 | 149-160 | .482 | 298 | 241 | 106-135 | .440 | 106 | 908 | 11 | 919 | 
| 82 | Chris Hynes | 187 | 146-41 | .781 | 438 | 185 | 140-45 | .757 | 280 | 178 | 134-44 | .753 | 134 | 852 | 66 | 918 | 
| 83 | Wes Mauch | 300 | 135-165 | .450 | 405 | 322 | 174-148 | .540 | 348 | 290 | 154-136 | .531 | 154 | 907 | 7 | 914 | 
| 84 | Dave Nichols | 321 | 165-156 | .514 | 495 | 299 | 131-168 | .438 | 262 | 289 | 134-155 | .464 | 134 | 891 | 21 | 912 | 
| 85 | John Thornton | 204 | 141-63 | .691 | 423 | 206 | 149-57 | .723 | 298 | 195 | 137-58 | .703 | 137 | 858 | 49 | 907 | 
| 86 | Hugh Hume | 239 | 158-81 | .661 | 474 | 239 | 136-103 | .569 | 272 | 241 | 136-105 | .564 | 136 | 882 | 19 | 901 | 
| 86 | Rich Weisz | 327 | 135-192 | .413 | 405 | 315 | 151-164 | .479 | 302 | 318 | 183-135 | .575 | 183 | 890 | 11 | 901 | 
| 88 | Darren  Forbes | 249 | 156-93 | .627 | 468 | 249 | 143-106 | .574 | 286 | 247 | 130-117 | .526 | 130 | 884 | 14 | 898 | 
| 89 | Rob Moreton | 217 | 172-45 | .793 | 516 | 198 | 125-73 | .631 | 250 | 192 | 100-92 | .521 | 100 | 866 | 24 | 890 | 
| 90 | Trevor Kennedy | 270 | 150-120 | .556 | 450 | 258 | 135-123 | .523 | 270 | 250 | 139-111 | .556 | 139 | 859 | 30 | 889 | 
| 91 | Keith Humphries | 331 | 134-197 | .405 | 402 | 331 | 157-174 | .474 | 314 | 330 | 163-167 | .494 | 163 | 879 | 7 | 886 | 
| 92 | Jeremy Howell | 212 | 143-69 | .675 | 429 | 224 | 150-74 | .670 | 300 | 184 | 119-65 | .647 | 119 | 848 | 36 | 884 | 
| 92 | Ann Pye | 295 | 159-136 | .539 | 477 | 289 | 133-156 | .460 | 266 | 289 | 129-160 | .446 | 129 | 872 | 12 | 884 | 
| 94 | Chris Bellew | 264 | 141-123 | .534 | 423 | 252 | 156-96 | .619 | 312 | 265 | 137-128 | .517 | 137 | 872 | 10 | 882 | 
| 95 | Matt Mikichak | 263 | 144-119 | .548 | 432 | 262 | 152-110 | .580 | 304 | 262 | 132-130 | .504 | 132 | 868 | 12 | 880 | 
| 96 | James Woods | 247 | 150-97 | .607 | 450 | 248 | 142-106 | .573 | 284 | 243 | 135-108 | .556 | 135 | 869 | 10 | 879 | 
| 97 | Tyler Mackin | 217 | 150-67 | .691 | 450 | 216 | 122-94 | .565 | 244 | 215 | 133-82 | .619 | 133 | 827 | 51 | 878 | 
| 98 | Dan Coombs | 255 | 148-107 | .580 | 444 | 254 | 134-120 | .528 | 268 | 240 | 145-95 | .604 | 145 | 857 | 19 | 876 | 
| 99 | Dave Potter | 220 | 145-75 | .659 | 435 | 220 | 139-81 | .632 | 278 | 220 | 132-88 | .600 | 132 | 845 | 29 | 874 | 
| 100 | Phil Kerr | 253 | 141-112 | .557 | 423 | 250 | 138-112 | .552 | 276 | 249 | 145-104 | .582 | 145 | 844 | 24 | 868 | 
| 101 | Scott McIlvarey | 264 | 181-83 | .686 | 543 | 201 | 104-97 | .517 | 208 | 208 | 92-116 | .442 | 92 | 843 | 13 | 856 | 
| 102 | Keith Sasaki | 219 | 146-73 | .667 | 438 | 216 | 141-75 | .653 | 282 | 190 | 123-67 | .647 | 123 | 843 | 12 | 855 | 
| 103 | Justin Groden | 203 | 135-68 | .665 | 405 | 207 | 143-64 | .691 | 286 | 206 | 143-63 | .694 | 143 | 834 | 20 | 854 | 
| 104 | Will Roche | 219 | 141-78 | .644 | 420 | 219 | 138-81 | .630 | 274 | 219 | 141-78 | .644 | 141 | 835 | 16 | 851 | 
| 104 | Steven Daubeny | 294 | 141-153 | .480 | 423 | 294 | 140-154 | .476 | 280 | 276 | 136-140 | .493 | 136 | 839 | 12 | 851 | 
| 106 | Janet McWilliam | 277 | 130-147 | .469 | 390 | 274 | 157-117 | .573 | 314 | 266 | 135-131 | .508 | 135 | 839 | 10 | 849 | 
| 106 | Jon Rogers | 278 | 150-128 | .540 | 450 | 258 | 127-131 | .492 | 254 | 262 | 134-128 | .511 | 134 | 838 | 11 | 849 | 
| 108 | John Brooks | 229 | 149-80 | .651 | 447 | 216 | 134-82 | .620 | 268 | 209 | 124-85 | .593 | 124 | 839 | 7 | 846 | 
| 108 | Paul Hutchinson | 358 | 136-222 | .380 | 408 | 371 | 138-233 | .372 | 276 | 340 | 132-208 | .388 | 132 | 816 | 30 | 846 | 
| 110 | Mike Harris | 226 | 147-79 | .650 | 441 | 223 | 136-87 | .610 | 272 | 220 | 116-104 | .527 | 116 | 829 | 13 | 842 | 
| 111 | Steve Collins | 248 | 140-108 | .565 | 420 | 248 | 138-110 | .556 | 276 | 240 | 133-107 | .554 | 133 | 829 | 9 | 838 | 
| 112 | Brian Wilkins | 223 | 142-81 | .637 | 426 | 219 | 136-83 | .621 | 272 | 210 | 130-80 | .619 | 130 | 828 | 7 | 835 | 
| 112 | Luke Savard | 264 | 153-111 | .580 | 459 | 261 | 119-142 | .456 | 238 | 256 | 121-135 | .473 | 121 | 818 | 17 | 835 | 
| 114 | Derek Fitzpatrick | 204 | 145-59 | .711 | 435 | 204 | 131-73 | .642 | 262 | 202 | 115-87 | .569 | 115 | 812 | 17 | 829 | 
| 115 | Linda Armstrong | 295 | 137-158 | .464 | 411 | 295 | 136-159 | .461 | 272 | 299 | 144-155 | .482 | 144 | 827 | 1 | 828 | 
| 116 | Dan Samoyloff | 254 | 129-125 | .508 | 387 | 240 | 145-95 | .604 | 290 | 243 | 131-112 | .539 | 131 | 808 | 19 | 827 | 
| 117 | Doug Stacey | 203 | 137-66 | .675 | 411 | 204 | 126-78 | .618 | 252 | 197 | 129-68 | .655 | 129 | 792 | 29 | 821 | 
| 118 | Dave Ellis | 244 | 139-105 | .570 | 417 | 251 | 134-117 | .534 | 268 | 242 | 123-119 | .508 | 123 | 808 | 6 | 814 | 
| 119 | Andrew Watson | 248 | 161-87 | .649 | 483 | 239 | 106-133 | .444 | 212 | 262 | 105-157 | .401 | 105 | 800 | 13 | 813 | 
| 120 | Vince Murray | 225 | 151-74 | .671 | 453 | 217 | 126-91 | .581 | 252 | 213 | 99-114 | .465 | 99 | 804 | 4 | 808 | 
| 120 | Mike O'Shaughnessy | 235 | 112-123 | .477 | 336 | 241 | 166-75 | .689 | 332 | 214 | 129-85 | .603 | 129 | 797 | 11 | 808 | 
| 122 | Don Morrison | 218 | 149-69 | .683 | 447 | 205 | 115-90 | .561 | 230 | 215 | 113-102 | .526 | 113 | 790 | 13 | 803 | 
| 123 | Paul Barry | 228 | 132-96 | .579 | 396 | 232 | 131-101 | .565 | 262 | 234 | 129-105 | .551 | 129 | 787 | 10 | 797 | 
| 124 | Ian Duncan | 234 | 139-95 | .594 | 417 | 230 | 126-104 | .548 | 252 | 234 | 118-116 | .504 | 118 | 787 | 9 | 796 | 
| 125 | Deb Moon | 238 | 75-163 | .315 | 225 | 369 | 174-195 | .472 | 348 | 382 | 216-166 | .565 | 216 | 789 | 5 | 794 | 
| 126 | Mike Forgie | 208 | 136-72 | .654 | 408 | 209 | 121-88 | .579 | 242 | 206 | 109-97 | .529 | 109 | 759 | 24 | 783 | 
| 127 | Mike Kinghan | 211 | 130-81 | .616 | 390 | 209 | 137-72 | .656 | 274 | 195 | 100-95 | .513 | 100 | 764 | 18 | 782 | 
| 127 | James Poznysz | 225 | 131-94 | .582 | 393 | 221 | 126-95 | .570 | 252 | 213 | 129-84 | .606 | 129 | 774 | 8 | 782 | 
| 129 | Blair Singleton | 309 | 111-198 | .359 | 333 | 309 | 138-171 | .447 | 276 | 333 | 168-165 | .505 | 168 | 777 | 4 | 781 | 
| 130 | Jeff Williams | 185 | 140-45 | .757 | 420 | 179 | 120-59 | .670 | 240 | 179 | 103-76 | .575 | 103 | 763 | 17 | 780 | 
| 131 | Ian Dixon | 224 | 113-111 | .504 | 339 | 242 | 147-95 | .607 | 294 | 199 | 115-84 | .578 | 115 | 748 | 31 | 779 | 
| 131 | Ray Perschke | 210 | 130-80 | .619 | 390 | 274 | 143-131 | .522 | 286 | 227 | 97-130 | .427 | 97 | 773 | 6 | 779 | 
| 133 | Phil Lymer | 249 | 126-123 | .506 | 378 | 234 | 125-109 | .534 | 250 | 259 | 146-113 | .564 | 146 | 774 | 3 | 777 | 
| 134 | Steven Laird | 258 | 129-129 | .500 | 387 | 259 | 128-131 | .494 | 256 | 255 | 126-129 | .494 | 126 | 769 | 6 | 775 | 
| 134 | Rob Wareham | 206 | 141-65 | .684 | 423 | 208 | 116-92 | .558 | 232 | 199 | 108-91 | .543 | 108 | 763 | 12 | 775 | 
| 136 | Vic Stinson | 225 | 139-86 | .618 | 417 | 242 | 119-123 | .492 | 238 | 234 | 115-119 | .491 | 115 | 770 | 4 | 774 | 
| 137 | Kevin Pickard | 222 | 127-95 | .572 | 381 | 214 | 125-89 | .584 | 250 | 224 | 112-112 | .500 | 112 | 743 | 28 | 771 | 
| 138 | Phil Koster | 211 | 131-80 | .621 | 393 | 234 | 112-122 | .479 | 224 | 190 | 115-75 | .605 | 115 | 732 | 34 | 766 | 
| 139 | Andrew Ashbee | 270 | 126-144 | .467 | 378 | 264 | 132-132 | .500 | 264 | 268 | 105-163 | .392 | 105 | 747 | 16 | 763 | 
| 140 | Luke Lecours | 253 | 126-127 | .498 | 378 | 235 | 122-113 | .519 | 244 | 228 | 123-105 | .539 | 123 | 745 | 12 | 757 | 
| 141 | Ray Carroll | 205 | 124-81 | .605 | 372 | 206 | 122-84 | .592 | 244 | 201 | 126-75 | .627 | 126 | 742 | 13 | 755 | 
| 141 | Keith Hillyard | 269 | 132-137 | .491 | 396 | 263 | 117-146 | .445 | 234 | 261 | 118-143 | .452 | 118 | 748 | 7 | 755 | 
| 143 | Jan Petterson | 148 | 119-29 | .804 | 357 | 146 | 102-44 | .699 | 204 | 141 | 105-36 | .745 | 105 | 666 | 85 | 751 | 
| 143 | Jack Diamond | 264 | 155-109 | .587 | 462 | 204 | 96-108 | .471 | 192 | 204 | 95-109 | .466 | 95 | 749 | 2 | 751 | 
| 145 | Louis Vincent | 199 | 144-55 | .724 | 432 | 184 | 107-77 | .582 | 214 | 180 | 91-89 | .506 | 91 | 737 | 10 | 747 | 
| 146 | Patrick Straw | 203 | 128-75 | .631 | 384 | 196 | 126-70 | .643 | 252 | 174 | 103-71 | .592 | 103 | 739 | 7 | 746 | 
| 147 | Peter Manganelli | 319 | 148-171 | .464 | 438 | 313 | 114-199 | .364 | 228 | 171 | 72-99 | .421 | 72 | 738 | 7 | 745 | 
| 148 | Adam Groome | 211 | 122-89 | .578 | 366 | 209 | 125-84 | .598 | 250 | 208 | 109-99 | .524 | 109 | 725 | 18 | 743 | 
| 148 | Bill Watt | 189 | 134-55 | .709 | 402 | 198 | 115-83 | .581 | 230 | 210 | 103-107 | .490 | 103 | 735 | 8 | 743 | 
| 150 | Brian Hayes | 211 | 128-83 | .607 | 384 | 210 | 123-87 | .586 | 246 | 208 | 94-114 | .452 | 94 | 724 | 18 | 742 | 
| 151 | John Karagianakos | 209 | 143-66 | .684 | 429 | 189 | 103-86 | .545 | 206 | 182 | 84-98 | .462 | 84 | 719 | 22 | 741 | 
| 152 | Brent Barnes | 279 | 127-152 | .455 | 378 | 265 | 123-142 | .464 | 246 | 254 | 107-147 | .421 | 107 | 731 | 9 | 740 | 
| 153 | Brandon Brown | 206 | 130-76 | .631 | 390 | 203 | 116-87 | .571 | 232 | 203 | 108-95 | .532 | 108 | 730 | 8 | 738 | 
| 154 | Jarrett Aus | 188 | 119-69 | .633 | 357 | 228 | 127-101 | .557 | 254 | 229 | 118-111 | .515 | 118 | 729 | 8 | 737 | 
| 154 | George Bouwmeester | 208 | 131-77 | .630 | 393 | 180 | 114-66 | .633 | 228 | 167 | 101-66 | .605 | 101 | 722 | 15 | 737 | 
| 156 | Bill Groden | 197 | 116-81 | .589 | 348 | 199 | 136-63 | .683 | 272 | 187 | 107-80 | .572 | 107 | 727 | 9 | 736 | 
| 156 | Kyle Armstrong | 201 | 125-76 | .622 | 375 | 204 | 121-83 | .593 | 242 | 186 | 103-83 | .554 | 103 | 720 | 16 | 736 | 
| 158 | Sean Davis | 179 | 119-60 | .665 | 357 | 183 | 119-64 | .650 | 238 | 180 | 118-62 | .656 | 118 | 713 | 22 | 735 | 
| 158 | Richard Sasaki | 169 | 124-45 | .734 | 372 | 171 | 111-60 | .649 | 222 | 170 | 127-43 | .747 | 127 | 721 | 14 | 735 | 
| 160 | Shane Okeefe Bradley | 173 | 125-48 | .723 | 375 | 170 | 113-57 | .665 | 226 | 167 | 104-63 | .623 | 104 | 705 | 29 | 734 | 
| 161 | Dave Nicholls | 281 | 128-153 | .456 | 384 | 264 | 112-152 | .424 | 224 | 264 | 93-171 | .352 | 93 | 701 | 31 | 732 | 
| 161 | Brad  MacDonald | 243 | 112-131 | .461 | 336 | 236 | 130-106 | .551 | 260 | 244 | 129-115 | .529 | 129 | 725 | 7 | 732 | 
| 161 | Chris MacIsaac | 221 | 127-94 | .575 | 381 | 213 | 114-99 | .535 | 228 | 207 | 102-105 | .493 | 102 | 711 | 21 | 732 | 
| 164 | Dave Parrott | 237 | 130-107 | .549 | 390 | 234 | 106-128 | .453 | 212 | 228 | 106-122 | .465 | 106 | 708 | 20 | 728 | 
| 165 | Steve Melville | 230 | 128-102 | .557 | 384 | 225 | 118-107 | .524 | 236 | 216 | 95-121 | .440 | 95 | 715 | 12 | 727 | 
| 165 | Dave Reid | 180 | 127-53 | .706 | 381 | 166 | 112-54 | .675 | 224 | 170 | 103-67 | .606 | 103 | 708 | 19 | 727 | 
| 167 | Jordan Polley | 231 | 122-109 | .528 | 366 | 227 | 111-116 | .489 | 222 | 222 | 111-111 | .500 | 111 | 699 | 26 | 725 | 
| 168 | Alan Alvero | 250 | 124-126 | .496 | 372 | 240 | 116-124 | .483 | 232 | 235 | 117-118 | .498 | 117 | 721 | 3 | 724 | 
| 169 | Doug Walls | 181 | 126-55 | .696 | 378 | 173 | 108-65 | .624 | 216 | 183 | 101-82 | .552 | 101 | 695 | 28 | 723 | 
| 170 | Ryan Hawken | 189 | 116-73 | .614 | 348 | 185 | 117-68 | .632 | 234 | 179 | 123-56 | .687 | 123 | 705 | 16 | 721 | 
