Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Double Trouble | 3 | 8 | Totally Re-Darted |
Match Breakdown
Triples 701 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Sabrina Lumia +Wyatt Johns +Jim Arnold | W | L | Keana Hornby-Hudson +Jamie Hutt +Dave Porier | |
| Jonas Derks +Dorothy Manganelli +Margie Kellins | L | W | Kristen Hutt +Dave Marshall +Paul Hamilton | |
Doubles 601 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Jonas Derks +Theresa Derks | L | W | Dave Marshall +Keith Humphries | |
| Dorothy Manganelli +Jack Diamond | L | W | Jamie Hutt +Tom Clements | |
| Peter Manganelli +Jim Arnold | L | W | Kristen Hutt +Keana Hornby-Hudson | |
Singles 501 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Theresa Derks | L | W | Paul Hamilton | |
| Sabrina Lumia | L | W | Dave Porier | |
| Jack Diamond | L | W | Tom Clements | |
| Wyatt Johns | W | L | Keith Humphries | |
| Jonas Derks | W | L | Keana Hornby-Hudson | |
| Peter Manganelli | L | W | Kristen Hutt | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Double Trouble | 0 | 1 | Totally Re-Darted |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Kristen Hutt | 100+ Out | 1 | 115 | |

