| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig McGrath | Only Darts | 7 | 7-0 | 6-0 | 6-0 | 0.406 | 19-0 | 5.43 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 38 |
| 2 | Matt Swift | Only Darts | 8 | 4-3 | 7-0 | 4-3 | 0.648 | 15-6 | 3.88 | 1 | 0 | 0 | 0 | 1 | 0 | 0.714 | 31 |
| 3 | Scott Armstrong | Only Darts | 8 | 6-1 | 4-3 | 5-3 | 0.478 | 15-7 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.682 | 29 |
| 4 | Mike Turnbull | Only Darts | 7 | 6-1 | 4-3 | 3-2 | 0.457 | 13-6 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.684 | 23 |
| 4 | Andrew Luu | Only Darts | 6 | 4-2 | 5-0 | 3-2 | 0.414 | 12-4 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 23 |
| 6 | Steve Campbell | Only Darts | 6 | 2-1 | 3-2 | 4-2 | 0.550 | 9-5 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 20 |
| 7 | JC Swift | Only Darts | 8 | 4-3 | 1-4 | 4-3 | 0.547 | 9-10 | 2.38 | 1 | 1 | 100 | 0 | 0 | 0 | 0.474 | 19 |
| 7 | Steve Younger | Only Darts | 5 | 3-1 | 5-0 | 2-1 | 0.714 | 10-2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 19 |
| 9 | Mike Jones | Only Darts | 1 | 0-0 | 1-0 | 0-1 | 0.800 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

