| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gauvin | Tilted Misfits | 7 | 6-1 | 5-2 | 4-3 | 0.425 | 15-6 | 4.29 | 2 | 0 | 0 | 0 | 2 | 0 | 0.714 | 30 |
| 1 | Trevor Jarvie | Tilted Misfits | 7 | 3-4 | 4-3 | 6-1 | 0.556 | 13-8 | 4.29 | 1 | 0 | 0 | 0 | 1 | 0 | 0.619 | 30 |
| 3 | Brad MacDonald | Tilted Misfits | 8 | 2-5 | 6-2 | 5-3 | 0.412 | 13-10 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.565 | 29 |
| 4 | Steve Gilmour | Tilted Misfits | 7 | 6-1 | 6-1 | 2-2 | 0.581 | 14-4 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 24 |
| 5 | Rich Weisz | Tilted Misfits | 7 | 4-2 | 5-2 | 2-5 | 0.729 | 11-9 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 20 |
| 6 | Dave Griffen | Tilted Misfits | 8 | 5-3 | 2-5 | 2-6 | 0.556 | 9-14 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 15 |
| 7 | Shannan Clench | Tilted Misfits | 4 | 2-1 | 0-2 | 1-3 | 0.714 | 3-6 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 5 |
| 7 | Dwayne Arksey | Tilted Misfits | 2 | 2-0 | 0-2 | 1-1 | 0.714 | 3-3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 5 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

