| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Mikichak | Huckers | 8 | 2-6 | 4-4 | 2-6 | 0.551 | 8-16 | 2.25 | 2 | 1 | 114 | 0 | 1 | 0 | 0.333 | 18 |
| 2 | Jason Marsh | Huckers | 7 | 3-4 | 2-5 | 3-4 | 0.480 | 8-13 | 2.43 | 1 | 0 | 0 | 0 | 1 | 0 | 0.381 | 17 |
| 3 | Rob Lewis | Huckers | 5 | 1-4 | 2-3 | 3-2 | 0.391 | 6-9 | 3.2 | 2 | 2 | 124 | 0 | 0 | 0 | 0.400 | 16 |
| 4 | Dave Johnson | Huckers | 8 | 2-6 | 3-5 | 2-6 | 0.500 | 7-17 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 14 |
| 5 | Ian Aspinall | Huckers | 6 | 2-4 | 2-4 | 2-4 | 0.560 | 6-12 | 2.17 | 1 | 1 | 116 | 0 | 0 | 0 | 0.333 | 13 |
| 6 | Matt Hewitt | Huckers | 7 | 1-6 | 2-5 | 1-6 | 0.625 | 4-17 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 | 8 |
| 7 | Adam Groome | Huckers | 5 | 1-4 | 1-4 | 0-5 | 0.613 | 2-13 | 0.8 | 1 | 1 | 113 | 0 | 0 | 0 | 0.133 | 4 |
| 8 | Wayne Kandar | Huckers | 2 | 0-2 | 0-2 | 0-2 | 0.929 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

