| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Walker | Trouble Shooters | 8 | 4-4 | 5-4 | 6-2 | 0.607 | 15-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 32 |
| 2 | Lucas Remmer | Trouble Shooters | 8 | 3-3 | 3-4 | 7-1 | 0.452 | 13-8 | 3.88 | 1 | 0 | 0 | 0 | 1 | 0 | 0.619 | 31 |
| 3 | Peter Weisheit | Trouble Shooters | 8 | 7-1 | 3-6 | 4-4 | 0.521 | 14-11 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 25 |
| 4 | Dan Wade | Trouble Shooters | 8 | 5-4 | 4-3 | 3-5 | 0.529 | 12-12 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 22 |
| 5 | Clayton Ward | Trouble Shooters | 7 | 3-4 | 1-4 | 3-4 | 0.583 | 7-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 14 |
| 6 | Francis Awogbade | Trouble Shooters | 4 | 3-0 | 2-1 | 1-3 | 0.636 | 6-4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 10 |
| 7 | Lesley Weisheit | Trouble Shooters | 7 | 2-5 | 2-5 | 1-3 | 0.519 | 5-13 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 9 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

