View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Desousa | What's the Point | 22 | 10-9 | 17-3 | 17-5 | 0.436 | 44-17 | 4.41 | 2 | 2 | 110 | 0 | 0 | 0 | 0.721 | 97 |
1 | Kurt Harfst | What's the Point | 23 | 13-8 | 18-5 | 16-7 | 0.543 | 47-20 | 4.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.701 | 97 |
3 | Wayne White | What's the Point | 20 | 14-2 | 15-5 | 17-3 | 0.472 | 46-10 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.821 | 95 |
4 | Dan Samoyloff | What's the Point | 24 | 14-10 | 20-4 | 13-11 | 0.603 | 47-25 | 3.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.653 | 93 |
5 | Bren Haverstock | What's the Point | 23 | 13-9 | 19-4 | 10-12 | 0.507 | 42-25 | 3.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.627 | 81 |
6 | Ian Duncan | What's the Point | 14 | 8-6 | 12-2 | 8-6 | 0.658 | 28-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 56 |
7 | Alan McRobert | What's the Point | 22 | 9-9 | 10-3 | 7-6 | 0.500 | 26-18 | 2.32 | 1 | 0 | 0 | 0 | 1 | 0 | 0.591 | 51 |
8 | Al Gaddas | What's the Point | 9 | 6-2 | 1-4 | 0-4 | 0.513 | 7-10 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 8 |
9 | Al Howitt | What's the Point | 2 | 0-2 | 0-2 | 0-2 | 0.714 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points