View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Allamani | Double Your Pleasure | 5 | 2-2 | 3-2 | 5-0 | 0.348 | 10-4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0.714 | 25 |
2 | Chris Oxtoby | Double Your Pleasure | 4 | 1-2 | 3-1 | 3-0 | 0.500 | 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 16 |
3 | Bryan Michaud | Double Your Pleasure | 4 | 3-0 | 0-4 | 2-2 | 0.500 | 5-6 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 9 |
3 | Raymond Leith | Double Your Pleasure | 5 | 1-3 | 1-2 | 2-2 | 0.471 | 4-7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 9 |
5 | Mike Haesen | Double Your Pleasure | 4 | 1-2 | 1-2 | 0-3 | 0.818 | 2-7 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 3 |
5 | Mike Larsen | Double Your Pleasure | 4 | 2-2 | 0-1 | 0-3 | 0.538 | 2-6 | 0.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 3 |
5 | Carol Larsen | Double Your Pleasure | 4 | 1-1 | 1-3 | 0-1 | 0.800 | 2-5 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 3 |
8 | Mike Singer | Double Your Pleasure | 5 | 0-3 | 1-2 | 0-5 | 0.857 | 1-10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 2 |
9 | Steven Reid | Double Your Pleasure | 2 | 1-1 | 0-1 | 0-0 | 0.000 | 1-2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points