View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Addesso | Double Your Pleasure | 24 | 17-7 | 20-4 | 23-1 | 0.556 | 60-12 | 5.46 | 5 | 3 | 106 | 0 | 2 | 0 | 0.833 | 131 |
2 | Scott Allamani | Double Your Pleasure | 27 | 16-11 | 12-14 | 15-12 | 0.523 | 43-37 | 3.33 | 5 | 3 | 143 | 0 | 2 | 0 | 0.538 | 90 |
3 | Bryan Michaud | Double Your Pleasure | 26 | 14-9 | 9-11 | 11-13 | 0.492 | 34-33 | 2.58 | 2 | 1 | 108 | 0 | 0 | 1 | 0.507 | 67 |
4 | Raymond Leith | Double Your Pleasure | 22 | 11-6 | 8-13 | 11-9 | 0.430 | 30-28 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 60 |
5 | Alex Nanos | Double Your Pleasure | 14 | 9-4 | 7-7 | 10-3 | 0.470 | 26-14 | 3.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 53 |
6 | Chris Oxtoby | Double Your Pleasure | 11 | 8-1 | 6-3 | 6-4 | 0.500 | 20-8 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 38 |
7 | Steven Reid | Double Your Pleasure | 19 | 9-5 | 7-8 | 3-10 | 0.488 | 19-23 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.452 | 32 |
8 | Mike Haesen | Double Your Pleasure | 23 | 8-9 | 3-14 | 5-15 | 0.593 | 16-38 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 | 29 |
9 | Mike Singer | Double Your Pleasure | 9 | 4-3 | 0-6 | 2-5 | 0.577 | 6-14 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 10 |
10 | Elizabeth Skirrow | Double Your Pleasure | 9 | 2-5 | 3-4 | 0-1 | 0.435 | 5-10 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 8 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points