View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig McGrath | Bulls on Parade | 12 | 7-4 | 5-5 | 10-2 | 0.521 | 22-11 | 4 | 1 | 1 | 111 | 0 | 0 | 0 | 0.667 | 48 |
2 | Matt Swift | Bulls on Parade | 12 | 8-3 | 5-6 | 8-3 | 0.603 | 21-12 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 42 |
3 | Andrew Luu | Bulls on Parade | 10 | 6-4 | 7-3 | 6-3 | 0.500 | 19-10 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.655 | 38 |
4 | Steve Campbell | Bulls on Parade | 9 | 6-1 | 6-2 | 6-3 | 0.365 | 18-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 36 |
5 | Mike Turnbull | Bulls on Parade | 11 | 6-4 | 5-3 | 6-4 | 0.490 | 17-11 | 3.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.607 | 34 |
6 | Ivan Levesque | Bulls on Parade | 11 | 5-3 | 5-6 | 6-4 | 0.531 | 16-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.552 | 33 |
7 | Steve Younger | Bulls on Parade | 9 | 6-3 | 5-3 | 4-3 | 0.570 | 15-9 | 3.22 | 1 | 1 | 109 | 0 | 0 | 0 | 0.625 | 29 |
8 | JC Swift | Bulls on Parade | 2 | 2-0 | 1-1 | 0-1 | 0.444 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 4 |
8 | Mike Jones | Bulls on Parade | 5 | 2-2 | 1-3 | 0-3 | 0.517 | 3-8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 4 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points