| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip McCristall | One More | 6 | 3-3 | 1-3 | 6-0 | 0.357 | 10-6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.625 | 24 |
| 2 | Tony Quick | One More | 4 | 4-0 | 3-1 | 4-0 | 0.158 | 11-1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.917 | 22 |
| 2 | Andrew Medeiros | One More | 6 | 4-2 | 3-2 | 4-2 | 0.393 | 11-6 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 22 |
| 4 | Larry Coe | One More | 6 | 2-3 | 2-4 | 2-4 | 0.517 | 6-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 12 |
| 5 | Tom Connelly | One More | 6 | 2-3 | 2-4 | 1-5 | 0.625 | 5-12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 9 |
| 6 | Rob Lyall | One More | 4 | 1-1 | 2-2 | 0-2 | 0.667 | 3-5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 5 |
| 7 | Chris Rankin | One More | 5 | 2-3 | 1-4 | 0-3 | 0.833 | 3-10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 4 |
| 8 | Mike Tooley | One More | 2 | 0-2 | 0-1 | 1-1 | 0.444 | 1-4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 3 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

