View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip McCristall | One More | 24 | 15-5 | 15-7 | 21-1 | 0.525 | 51-13 | 4.58 | 2 | 1 | 120 | 0 | 1 | 0 | 0.797 | 110 |
2 | Tony Quick | One More | 18 | 12-4 | 13-3 | 16-2 | 0.520 | 41-9 | 5 | 4 | 2 | 140 | 0 | 1 | 1 | 0.820 | 90 |
3 | Andrew Medeiros | One More | 26 | 20-5 | 15-7 | 12-12 | 0.551 | 47-24 | 3.35 | 1 | 0 | 0 | 0 | 1 | 0 | 0.662 | 87 |
4 | Rob Lyall | One More | 24 | 12-5 | 15-6 | 11-12 | 0.448 | 38-23 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.623 | 75 |
5 | Tom Connelly | One More | 27 | 14-11 | 10-14 | 11-11 | 0.525 | 35-36 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.493 | 67 |
6 | Larry Coe | One More | 25 | 14-8 | 11-10 | 9-12 | 0.517 | 34-30 | 2.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.531 | 63 |
7 | Chris Rankin | One More | 26 | 13-10 | 9-13 | 6-16 | 0.522 | 28-39 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.418 | 49 |
8 | Mike Tooley | One More | 15 | 8-6 | 8-6 | 4-6 | 0.493 | 20-18 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.526 | 36 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points