View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Clements | Totally Re-Darted | 11 | 4-6 | 3-7 | 7-3 | 0.490 | 14-16 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 31 |
2 | Paul Hamilton | Totally Re-Darted | 11 | 6-4 | 3-7 | 6-3 | 0.519 | 15-14 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 30 |
3 | Kristen Hutt | Totally Re-Darted | 11 | 4-6 | 3-6 | 5-5 | 0.474 | 12-17 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 25 |
4 | Dave Marshall | Totally Re-Darted | 10 | 2-6 | 3-6 | 5-4 | 0.500 | 10-16 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 23 |
4 | Keith Humphries | Totally Re-Darted | 11 | 4-5 | 2-8 | 5-5 | 0.547 | 11-18 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.379 | 23 |
6 | Jenn Herriot | Totally Re-Darted | 11 | 4-6 | 4-6 | 3-6 | 0.538 | 11-18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.379 | 22 |
7 | Jamie Hutt | Totally Re-Darted | 10 | 3-6 | 4-4 | 1-8 | 0.649 | 8-18 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 14 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points