View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Melville | Pylons | 22 | 11-8 | 10-10 | 9-11 | 0.528 | 30-29 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.508 | 58 |
2 | Joe Cerget | Pylons | 17 | 11-4 | 10-4 | 7-9 | 0.514 | 28-17 | 3.12 | 1 | 1 | 104 | 0 | 0 | 0 | 0.622 | 53 |
3 | Nathan Kwiatkowski | Pylons | 13 | 4-5 | 8-3 | 10-2 | 0.480 | 22-10 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0.688 | 52 |
4 | Tony Aus | Pylons | 19 | 11-6 | 5-12 | 9-8 | 0.498 | 25-26 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.490 | 48 |
5 | Jarrett Aus | Pylons | 19 | 9-6 | 5-5 | 6-7 | 0.568 | 20-18 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.526 | 37 |
6 | Brent Barnes | Pylons | 21 | 11-6 | 5-13 | 4-15 | 0.557 | 20-34 | 1.62 | 1 | 1 | 113 | 0 | 0 | 0 | 0.370 | 34 |
7 | Jeff Dixon | Pylons | 17 | 8-8 | 5-10 | 4-9 | 0.513 | 17-27 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.386 | 30 |
8 | Terry Stacey | Pylons | 17 | 7-8 | 6-10 | 2-9 | 0.573 | 15-27 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 25 |
9 | Shawn Hosking | Pylons | 8 | 2-4 | 4-4 | 3-5 | 0.584 | 9-13 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 19 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points