View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Blake | Goodtimers | 11 | 8-2 | 9-1 | 8-2 | 0.443 | 25-5 | 4.64 | 1 | 0 | 0 | 0 | 1 | 0 | 0.833 | 51 |
2 | Dave Bond | Goodtimers | 11 | 7-3 | 9-1 | 4-5 | 0.573 | 20-9 | 3.45 | 1 | 0 | 0 | 0 | 1 | 0 | 0.690 | 38 |
3 | Tony Stewart | Goodtimers | 10 | 2-7 | 4-5 | 6-4 | 0.543 | 12-16 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 28 |
4 | Dave Smith | Goodtimers | 10 | 5-4 | 2-7 | 6-3 | 0.473 | 13-14 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 27 |
4 | Dave Crouse | Goodtimers | 11 | 4-6 | 4-5 | 5-5 | 0.424 | 13-16 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.448 | 27 |
6 | John Brodie | Goodtimers | 10 | 5-4 | 1-8 | 4-4 | 0.597 | 10-16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.385 | 20 |
7 | Ian Brodie | Goodtimers | 10 | 5-4 | 1-9 | 4-6 | 0.529 | 10-19 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 19 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points