View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Davis | Bull Shooter's | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 3-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
1 | Paul Barry | Bull Shooter's | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 3-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
1 | Darrell Boyd | Bull Shooter's | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 3-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
4 | Deb Moon | Bull Shooter's | 1 | 1-0 | 1-0 | 0-1 | 1.000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 |
4 | John Liscombe | Bull Shooter's | 1 | 1-0 | 1-0 | 0-1 | 1.000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 |
4 | Mike Bell | Bull Shooter's | 1 | 1-0 | 1-0 | 0-1 | 1.000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points